| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 423 | UTHM | MUHAMAD HAKIM BIN MUHAMAD REDZUAN | NT | |
| 2 | 126 | IIUM | HAFIZ LUQMAN BIN FAIZUL RIZAL | NT | |
| 3 | 237 | UKM | MUHAMMAD HAFFIZ BIN ABDUL HARIS | NT | |
| 4 | 137 | IIUM | MUHAMMAD ZHAFRI RUZAEN BIN MOHMAD ZAMIR | NT | |
| 5 | 238 | UKM | MUHAMMAD IRSYAD DANIAL BIN MOHD IRWAN | NT | |
| 6 | 228 | TAYLORS | LEE HAN | NT | |
| 7 | 431 | UTHM | NUR AMIRUL HUSAINI BIN AMIR | NT | |
| 8 | 245 | UM | ADAM FARHAN KHAN AZMIR KHAN | NT | |
| 9 | 219 |
SUNWAY |
HOH YI LONG | NT | |
| 10 | 430 | UTHM | MUHAMMAD ZUHAIRI BIN ZAINURIN | NT | |
| 11 | 314 | UPSI | AKMAL BIN KIFFLYZA | NT | |
| 12 | 235 | UKM | KENNEDY PETER | NT |