| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 635 | UPM | NUR AFIQAH SAKINAH BINTI ABDUL HALIM ISMAIL | NT | |
| 3 | 517 | IIUM | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | NT | |
| 4 | 679 | XUM | TASHA CHIN AI JIA | NT | |
| 5 | 500 | CITY | DARISHINII A/P RAVI | NT | |
| 6 | 538 | TARUMT | NG YU ERN | NT | |
| 7 | 590 | UPSI | ADRIANA BINTI SHAHRYLL NIZAM | NT | |
| 8 | 666 | UTHM | NORATHIRAH IZZATI BT NORIZAM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 505 | CITY | RUBINA ALEXANDER | NT | |
| 3 | 592 | UPSI | CHELSEA CASSIOPEA EVALI BOPULAS | NT | |
| 4 | 561 | UKM | DEVALOSHINI A/P BALAMURUGAN | NT | |
| 5 | 668 | UTHM | NURUL ATHILAH IWANA BINTI MOHD HISAM | NT | |
| 6 | 642 | UPM | NURUL ALIAH MAISARAH BINTI NOR AZMI | NT | |
| 7 | 546 | POLI | NIA JOVIC SUAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 3 | 557 |
SUNWAY |
TAY SHUEN MIN | NT | |
| 4 | 518 | IIUM | SYAZA ADLIENA BINTI MOHD JAZLEY | NT | |
| 5 | 521 | KKMAS | DANEA HUMAIRAH BT SHARYMAN SUFRY | NT | |
| 6 | 621 | UPNM | NURHIDAYAH BINTI YAHYA | NT | |
| 7 | 550 | POLI | WAN NUR AFRINA BINTI WAN OSMAN | NT | |
| 8 | 511 | HELP | TEOH YU-EN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 619 | UPNM | NUR FARHANIS BALQISHAH BINTI ROZAL | NT | |
| 3 | 514 | IIUM | AMYLIA NATASHA BINTI SAIRU | NT | |
| 4 | 547 | POLI | NOR MALISYA BINTI MOHD ISHAK | NT | |
| 5 | 677 | UUM | NURAINA ADRIANA BINTI NORAZMAN | NT | |
| 6 | 654 | UNISZA | PLISSIA WATI ANAK KERI | NT | |
| 7 | 609 | UPSI | NURUL FATIMAH AMARA BINITI ABDULLAH | NT | |
| 8 | 565 | UKM | SITI SUWAIBAH BT ABDUL MANAF | NT |