| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 541 | UCSI | TAN YUN NING | NT | |
| 2 | 576 | UMS | ASPRILLIA JOHNNY | NT | |
| 3 | 647 | UPM | TAI YU TIAN | NT | |
| 4 | 604 | UPSI | NUR DINI HANANIE BINTI MD NOR RAMLI | NT | |
| 5 | 527 | KPTM | NUR ERIESYA BINTI ANUAR | NT | |
| 6 | 573 | UM | WONG YU QIN | NT | |
| 7 | 675 | UUM | LAI KAR XIN | NT | |
| 8 | 575 | UMK | NURAIN AQILAH BINTI ABU SAMAH | NT | |
| 9 | 594 | UPSI | FARISHA ATHIRAH BINTI WAI | NT | |
| 10 | 670 | UTHM | SITTY AISYAH BINTI MOHD ZAHARI | NT | |
| 11 | 562 | UKM | NIK SOLEHAH BINTI MOHAMAD HASIM | NT | |
| 12 | 555 |
SUNWAY |
NG JING XUAN | NT |