| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 438 | UTM | NIK MOHAMAD SALSAFIL BIN NIK NOR ADLAM | NT | |
| 2 | 227 | TAYLORS | CHOO JIN WEI | NT | |
| 3 | 388 | UNISZA | MUHAMMAD IDLAN BIN YUSOFF | NT | |
| 4 | 305 | UMT | ARFAN SULAIMAN BIN ABU BAKAR | NT | |
| 5 | 409 | UNITEN | TIRESSH A/L RAJAMOGAN | NT | |
| 6 | 180 | NMU | DHARMENDRAN A/L MOHAN KUMAR | NT | |
| 7 | 433 | UTM | AMIRUDIN AKMAL BIN MUHAMAD NORFADZLIM | NT | |
| 8 | 140 | INTIU | HOH WENG DONG | NT | |
| 9 | 378 | USIM | HARIZ KHILFI BIN AHMAD EZANEE | NT | |
| 10 | 225 |
SUNWAY |
PANG KEAT TUNG | NT | |
| 11 | 186 | TARUMT | LOO KENG SHANE | NT | |
| 12 | 279 | UNIMAS | AFIQ AIZUDDIN BIN SUHAIMI | NT | |
| 13 | 197 | KLUST | ISAAC A/L PETER JOHN | NT | |
| 14 | 250 | UM | DANIAL HAKIM MOHAMMED OMAR | NT | |
| 15 | 106 | CITY | THAMUTARAN A/L VIWAYGANANTHAN | NT | |
| 16 | 190 | TARUMT | SHIM KIN HOW | NT | |
| 17 | 172 | MONASH | ZIQIAN ZHANG | NT | |
| 18 | 339 | UPNM | MOHD ZAIM MUKHRIZ BIN ABDULLAH | NT | |
| 19 | 148 | KPTM | AHMAD NAZEEM IMAN BIN AHMAD KAMIL | NT | |
| 20 | 381 | USM | VARUNESH SELVARAJ | NT | |
| 21 | 288 | UMPSA | AHMAD ADAM SYAKIR BIN AHMAD SHAHRU | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 194 | TARUMT | VELLAN A/L SIVA PERUMAL | NT | |
| 2 | 164 | MSU | THIVIAN | NT | |
| 3 | 451 | UCTATI | MUHAMMAD HAZIM BIN MOHD KHAIROL | NT | |
| 4 | 271 | UMK | MUHAMMAD KHAIRUL ANWAR BIN GHAZALI | NT | |
| 5 | 457 | UTAR | CHUNG PIN SHENG | NT | |
| 6 | 121 | IIUM | AFIQ FAHMY BIN AZHAR | NT | |
| 7 | 401 | UITM | MUHAMMAD DANIEL BIN SAFRI | NT | |
| 8 | 389 | UNISZA | MUHAMMAD RAZIF HAIKAL BIN MOHAMAD RADZI | NT | |
| 9 | 289 | UNIKL | MUHAMMAD FIRDAAUS BIN MOHD ROSLAN | NT | |
| 10 | 165 | MONASH | IVAN LU JUN ZHENG | NT | |
| 11 | 398 | UITM | MOHD AKRAM BIN MOHD HAFEZ | NT | |
| 12 | 173 | MMU | JED TEH QI XIAN | NT | |
| 13 | 379 | USIM | MUHAMAD ADAM AFDHAL BIN ABDUL RAZAK | NT | |
| 14 | 267 | UM | SHAWN ROSHAN SINGH | NT | |
| 15 | 439 | UTM | POVEN KUMAR A/L MUTHU | NT | |
| 16 | 311 | UPSI | AHMAD IZZAT IRFAN BIN SHAHRUL AZNAN | NT | |
| 17 | 240 | UKM | MUHAMMAD THAQIF LUTFI BIN AZMAN | NT | |
| 18 | 146 | KKMAS | RIVENESH A/L SUGU MARAN | NT | |
| 19 | 459 | UTAR | LAW SIU WEI | NT | |
| 20 | 222 |
SUNWAY |
LOW KAH KHIN | NT | |
| 21 | 408 | UNITEN | NIK AMIR FARIS BIN NIK AMIDI | NT | |
| 22 | 162 | MSU | MUHAMMAD DANIEL HAQIM BIN FADZLI | NT |