( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | 547 | CHONG NING EN LUYANNE | TAR UMT | NT |
3 | 578 | EVELYNE TAN XIE YIE | UNIMAS | NT |
4 | 630 | ONG YONG HUI | USM | NT |
5 | 601 | SITI ROKIAH BINTI HASHIM | UPSI | NT |
6 | 638 | NUR ASYIQIN BINTI MOHD REZAL | UiTM | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | 511 | SITI NURNATASYA BINTI ABDUL | IPGKG | NT |
2 | 649 | KU YEE ALENG | IPGKG | NT |
3 | 647 | VIANEYBANU JUNIN | UTHM | NT |
4 | 637 | NUR AISYAH IRDINA BINTI ZAINUDIN | UiTM | NT |
5 | 620 | NG YU JIE | UPM | NT |
6 | 572 | EZLA JOANES | UMS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my