Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 0752 | Felix Mira Team | ADAM HAIKAL | NT | |
3 | 0034 | solo only | fakrul fahmi | NT | |
4 | 0264 | CLB Track and Field | Edmund Lee Khai Jie | NT | |
5 | 0263 | CLB Track and Field | Ong Kai Shen | NT | |
6 | 0420 | BeeCity Squad | MOHAMMAD NAQIUDDIN SHAMSHUDIN | NT | |
7 | 0428 | UIAM TeamHT | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | NT | |
8 | 0741 | Team Sentosa | REEVE . | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 0787 | Sin Min Private | LIM CHIN YEE | NT | |
3 | 0063 | UiTM LION SPORT | MOHAMMAD ARSHAD AL RAFAEI MOHD SABRI | NT | |
4 | 0258 | CLB Track and Field | Lim Tze Hau | NT | |
5 | 0262 | CLB Track and Field | Brayden Gan | NT | |
6 | 0418 | BeeCity Squad | AHMAD HANIS AZFAR MOHD NOR | NT | |
7 | 0442 | Wolf Strike Athletic | M. Aliff Hakimi Azman | NT | |
8 | 0731 | Team Coach Lyles | DANIAL BAZLIE | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 0779 | Sin Min Private | SAW YUAN DONG | NT | |
3 | 0067 | TEAM KMY | YASSHVIN A/L SIVAKUMAR | NT | |
4 | 0256 | CLB Track and Field | Chew Zhin Yi | NT | |
5 | 0330 | KAWAN ATHLETICS | Shankarshan A/L Nedunchezhian | NT | |
6 | 0388 | PLMSD Kuala selangor | MUHAMMAD HAZIQ MOHD AZHAR | NT | |
7 | 0450 | HELP University | NAH SOON ANN | NT | |
8 | 0730 | Team Coach Lyles | HARRISH POOBALAN | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 0778 | Sin Min Private | LAI CHEE KUANG | NT | |
3 | 0156 | KELAB OLAHRAGA SHAHSARA | IMAN FARISH NAQIUDDIN | NT | |
4 | 0233 | irwanhasmadi | irwan hasmadi | NT | |
5 | 0322 | KAWAN ATHLETICS | Loo Wen Jun | NT | |
6 | 0403 | PLMSD Kuala selangor | MUHD DANIEL HAQEM AZMAN | NT | |
7 | 0449 | HELP University | YAP CHUN WAN | NT | |
8 | 0635 | PLMSD Kuala selangor | MOHAMMED AZZAD DARWISY MOHD AFZAL | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 0905 | TAR MLD PERLIS | MUHAMMAD IDHAMS SHAHARUDIN | NT | |
2 | 0814 | Sin Min Private | SOON JE SHAN | NT | |
3 | 0185 | Team Sentosa | LIM JENG YAW | NT | |
4 | 0215 | Team Coach Farouk | SYED MOHAMAD AIDID | NT | |
5 | 0321 | KAWAN ATHLETICS | Hong Xun Lim | NT | |
6 | 0402 | PLMSD Kuala selangor | MUHD DANISH ZAFRAN MUHD IZWADI YUSMAN | NT | |
7 | 0448 | HELP University | AMIRUL DANIAL BIN MOHD HASNI | NT | |
8 | 0604 | MI ATHLETICS | M. ALIF IKHWAN MOHD NASRUL | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 0275 | MUAR CHHS | ZI PING LIM | NT | |
2 | 0826 | TEAM KMY | MOHD SYAKIR BIN AZMI | NT | |
3 | 0167 | Team Sentosa | LUWEE CHENG JUN | NT | |
4 | 0202 | CHS TNF | YEE ZHAO HOONG | NT | |
5 | 0361 | Chung Ling Private High School | SCOTT CHUAH HENG JIE | NT | |
6 | 0399 | RBBAC | MOHAMMAD AIZZAT ASRIZAL | NT | |
7 | 0451 | HELP University | NGEOW DEY REN | NT | |
8 | 0562 | CAK SPORT ACADEMY | KASHFIL AMMAR BIN ADNAN | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 0911 |
![]() UNIMAP |
ILMAN HAKIM MAZAKI | NT | |
2 | 0817 | TEAM SERI ATHLETICS | NIK RAFIUDDIN B. NIK ADAM | NT | |
3 | 0165 | Team Sentosa | THAM KWONG CHEE | NT | |
4 | 0203 | CHS TNF | ONG ZI YANG | NT | |
5 | 0362 | Chung Ling Private High School | WILLIAM KHOR ZHENG SHENG | NT | |
6 | 0400 | RBBAC | MOHAMAD FADHLAN MOHAMAD | NT | |
7 | 0452 | HELP University | ADRIEL YONG JOON KIT | NT | |
8 | 0571 | CAK SPORT ACADEMY | EASSON WEIDE KOH | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 0901 | TAR MLD PERLIS | AIRIEL IZANY RAFIZI | NT | |
2 | 0891 | BM EAGLES | kosha rathen | NT | |
3 | 0190 | Muhammad Aiman Hazim | Muhammad Aiman Hazim Mohamad Izril Hisham | NT | |
4 | 0198 | CHS TNF | KUM BO IAN | NT | |
5 | 0387 | PLMSD Kuala selangor | PUTERA AHMAD DARWISY BIN AHMAD FARIZ | NT | |
6 | 0329 | KAWAN ATHLETICS | Lim Jet | NT | |
7 | 0504 | The Venus | LIM JIA YONG | NT | |
8 | 0513 | Felix Mira Team | ALVIN SYAMEEL SN | NT |