| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 422 |
SARAWAK |
FENANDES GRAND ANAK SIMON ZEBIDEE | NT | |
| 2 | 439 | IPTEK | RYAN O'NEIL ANAK TAP | NT | |
| 3 | 460 | PLD ALOR GAJAH | MUHAMMAD JAMEEL BIN ZAHARUDDIN | NT | |
| 4 | 519 | SUKMA JOHOR | MOHD NOOR IMAN BIN NORMAN | NT | |
| 5 | 36 | SINGAPORE SPORTS SCHOOL (SSP) | XAVIER ALOYSIUS TANG | NT | |
| 6 | 411 |
SARAWAK |
BENEDICT TIVEZ ANAK JULIE | NT | |
| 7 | 532 | SUKMA JOHOR | CHAI KAI LE | NT | |
| 8 | 81 | KC PEGASUS | KOH WAY HO | NT | |
| 9 | 236 | WINGS ATHLETIC CLUB SINGAPORE | SHANE LEE YU XIANG | NT | |
| 10 | 291 | PONS | AHMAD ZAFRAN RIFQI BIN SYAFRUDIN | NT | |
| 11 | 640 | MSS KLANG | HOO PANG HAO | NT | |
| 12 | 410 |
SARAWAK |
AKMAL BIN KIFFLYZA | NT | |
| 13 | 628 | QUANTUM ATHLETICS | TAN YU SHEN | NT | |
| 14 | 642 | KC PEGASUS | ALDEN TAN YU XUE | NT |