| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 534 | SUKMA JOHOR | LIM YONG LE | 51.57 | q |
| 2 | 467 | MSS TERENGGANU | MUHAMMAD ADRY FAKHRY BIN MOHD AZLIM | 51.23 | q |
| 3 | 286 | PONS | MUHAMMAD NURFAIL FAKHRI BIN SHARUN NIZAM | 51.014 | q |
| 4 | 395 |
SARAWAK |
YUSRY BIN MUHAMMAD SAIFFULLAH | 48.28 | q |
| 5 | 147 | MSN SELANGOR | MUHAMMAD AZWAR DANISH BIN MOHD HAMBALI | 49.87 | q |
| 6 | 403 |
SARAWAK |
ASHVEN AUSTIN ADRIAN | 50.43 | q |
| 7 | 589 | WIJUARA | MUHAMMAD FIROSS BIN MOHD FAIZAL | 50.99 | q |
| 8 | 528 | SUKMA JOHOR | MUHAMMAD DANISH NABIL B. KAMARUDIN | 51.17 | q |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 574 | WIJUARA | FONG QI VEI | 51.59 | q |
| 2 | 516 | SUKMA JOHOR | MOHAMAD AKMAL HAZIQ BIN MOHD ZAHARI | 51.30 | q |
| 3 | 339 | PAHANG | MUHAMMAD SHAHRUL EIRFAN BIN ABDULLAH | 51.017 | q |
| 4 | 402 |
SARAWAK |
MUHAMAD IRSYAD NABIL BIN ISMAIL | 49.33 | q |
| 5 | 601 | WIJUARA | TAN KAR KIEN | 50.27 | q |
| 6 | 142 | MSN SELANGOR | KABEENESH A/L MANIKAM | 50.72 | q |
| 7 | 515 | SUKMA JOHOR | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | 50.92 | q |
| 8 | 535 | SUKMA JOHOR | MOHAMAD HAZIQ ILMANI BIN OSMAN | 51.14 | q |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 280 | PONS | MUHAMMAD IMAN SYAQIR BIN MOHD FAISAL | 51.47 | q |
| 2 | 533 | SUKMA JOHOR | MUHAMMAD HADIF HAFIY BIN MOHD. HANIF | 51.34 | q |
| 3 | 457 | PANDAN PERDANA RUNNING CLUB | MAGESWARAN A/L THURAI SINGAM | 51.04 | q |
| 4 | 159 | MSN SELANGOR | MUHAMMAD DANIEL HAQIEM BIN AZMAN | 49.82 | q |
| 5 | 591 | WIJUARA | MUHAMMAD HAZIM BIN SAKRI | 50.29 | q |
| 6 | 452 | SMK KOMPLEKS KLIA | SHOBHAN VEERA A/L VEERAMUTHU | 50.85 | q |
| 7 | 523 | SUKMA JOHOR | WILLS HARNESSY ANAK GINDAL | 50.87 | q |
| 8 | 404 |
SARAWAK |
CASSIDY BENTLY ANAK JOHN | 51.06 | q |