| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 578 | WIJUARA | LAWRENCE CHANG SZE XIAN | 11.37 | q |
| 2 | 510 | SUKMA JOHOR | MUHAMMAD HARITH HAIKAL BIN MOHD. ARSHAD | 11.18 | q |
| 3 | 398 |
SARAWAK |
PHELBIAN BUNYAT ANAK PETER NGUMBANG | 11.03 | q |
| 4 | 395 |
SARAWAK |
YUSRY BIN MUHAMMAD SAIFFULLAH | 11.01 | q |
| 5 | 512 | SUKMA JOHOR | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | 10.82 | q |
| 6 | 400 |
SARAWAK |
KEVIN SZE GEE XHIAN | 11.16 | q |
| 7 | 603 | WIJUARA | WAN MUHAMMAD HARIZ BIN WAN MOHD HAFIZ | 11.29 | q |
| 8 | 217 | SSBJ | MUHAMMAD ADIF WAIZ BIN ABU HASSAN | 11.302 | q |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 336 | PAHANG | MOHAMAD HAZIQ DANISH BIN MAZLAN | 11.36 | q |
| 2 | 39 | MUAR CHHS | LIM ZI PING | 11.21 | q |
| 3 | 141 | MSN SELANGOR | MUHAMMAD DANYSH ASHRAFE BIN HERMAN | 10.87 | q |
| 4 | 397 |
SARAWAK |
LUIS LEXSANDER ANAK JONATHAN | 10.98 | q |
| 5 | 621 | SSTMI | MUHAMMAD ARYAN SYAHMI BIN AIDIL HAKIM | 11.09 | q |
| 6 | 399 |
SARAWAK |
DILLON CHU PU YOUNG | 11.14 | q |
| 7 | 635 | MSN SELANGOR | MUHAMMAD QHALLIF ZIKRY BIN MOHS ALIAS | 11.27 | q |
| 8 | 511 | SUKMA JOHOR | DANIAL IZDIHAR BIN MUHAMMAD ROSLEE | 11.303 | q |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 334 | PAHANG | MUHAMMAD FARIS HAIKAL BIN MOHD ABDUL RAHMAN | 11.35 | q |
| 2 | 218 | SSBJ | AMIRUL SYAKIR BIN MOHD HANAFI | 11.22 | q |
| 3 | 513 | SUKMA JOHOR | ADAM HARITH BIN HAIRULAYDEL | 10.92 | q |
| 4 | 157 | MSN SELANGOR | AHMAD SUFIE | 10.94 | q |
| 5 | 396 |
SARAWAK |
DYLAN LEO SARAN STEPHEN | 11.04 | q |
| 6 | 53 | KELANTAN | WAN ABDUL MUHAIMIN B. WAN ABDUL NAZIR | 11.13 | q |
| 7 | 620 | SSTMI | MUHAMMAD ISKANDAR BIN ROSLAN | 11.25 | q |
| 8 | 303 | SUKMA PUTRAJAYA | AZEEM ISYRAF BIN AZRI | 11.33 | q |