| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 550 | WIJUARA | KOK HUI YING | NT | |
| 2 | 272 | PONS | AFIQAH HANA BINTI AHMAD | NT | |
| 3 | 328 | PAHANG | NUR SUMAYYAH AL-ZAHRA BT FAIROL SAED | NT | |
| 4 | 140 | MSN SELANGOR | JANICCE EN QIAAN RU | NT | |
| 5 | 208 | SSBJ | NUR DAMEA BALQISYA BINTI MOHAMMAD IDZUWAN | NT | |
| 6 | 268 | PONS | YEE ZHI XIN | NT | |
| 7 | 454 | BEBAS (NUR SYAHADA) | NUR SYAHADAH BINTI AHMAD | NT | |
| 8 | 509 | SUKMA JOHOR | YAPP CHIA LING CHARLENE | NT | |
| 9 | 547 | WIJUARA | KAARTHIYANI A/P PARAMESWARAN | NT | |
| 10 | 67 | BEBAS (NUR JUMA) | NUR JUMA SHAQIRAH BINTI JUM AMIN | NT | |
| 11 | 129 | MSN SELANGOR | ALYXANDREA CHEE | NT | |
| 12 | 549 | WIJUARA | KIRTTYSHA A/P PARAMASIVAM | NT | |
| 13 | 391 |
SARAWAK |
ADIANA IRENCE ANAK WONG | NT | |
| 14 | 432 | IPTEK | BALQIS INSYIRAH BINTI MOHD SAHRI | NT | |
| 15 | 134 | MSN SELANGOR | LIOW WAN ROU | NT |