| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 507 | SUKMA JOHOR | SHARUMATHI A/P RAJA KUMARAN | NT | |
| 2 | 553 | WIJUARA | NASYIBAH BINTI SUHAIMI | NT | |
| 3 | 126 | MSN SELANGOR | SHAYATHIRI RATNAM | NT | |
| 4 | 389 |
SARAWAK |
JOANNA BRENDA ANAK RAYA | NT | |
| 5 | 453 | B STAR RUNNING CLUB | THIWHILYA A/P BALU | NT | |
| 6 | 486 | SUKMA JOHOR | GEETHA A/P SIVARAJA | NT | |
| 7 | 563 | WIJUARA | SYARAFANA BINTI AZLI | NT | |
| 8 | 609 | SSTMI | ELLINA IREZ BINTI AZIZUL | NT | |
| 9 | 128 | MSN SELANGOR | TEO SZE HUI | NT | |
| 10 | 271 | PONS | RAJISWARIY A/P MURUTUYAH | NT | |
| 11 | 388 |
SARAWAK |
CLEZENDRA CHANDA AK CEVESTER EMPARI | NT |