| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 582 | WIJUARA | MUHAMMAD AIRIEL ISAAC B. SAHNAN NUDDIN | NT | |
| 2 | 7 | BEBAS 09 | AHMAD AIDIL HAQIMIE B. ABDULLAH | NT | |
| 3 | 66 | FALCON ATHLETICS | ZAIN ASAD KHAN BIN MUHAMMAD ALI | NT | |
| 4 | 149 | MSN SELANGOR | MUHAMMAD ILHAM BIN MOHAMMAD | NT | |
| 5 | 248 | TITAN ATHLETICS | MUHAMMAD DANISH EKHMAL B. MOHD AZLISHAM | NT | |
| 6 | 310 | BAKAT PUTRAJAYA | MUHAMMAD ADAM HADZIQ BIN ABDULLAH SANI | NT | |
| 7 | 395 |
SARAWAK |
YUSRY BIN MUHAMMAD SAIFFULLAH | NT | |
| 8 | 445 | IPTEK | RAJA IZHAM YUSOFF BIN RAJA SHAIFUL AZHAR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 68 | BARRACUDA ATHLETICS ACADEMY | NOAH ALEXANDER BIN RIZAL | NT | |
| 3 | 311 | BAKAT PUTRAJAYA | NUH BIN KHAIRUL AIZAT | NT | |
| 4 | 396 |
SARAWAK |
DYLAN LEO SARAN STEPHEN | NT | |
| 5 | 585 | WIJUARA | MUHAMMAD AQIL KHAIRANI B MOHD KHAIRUL ZAIFUDDIN | NT | |
| 6 | 157 | MSN SELANGOR | AHMAD SUFIE | NT | |
| 7 | 9 | KELAB OLAHAGA SETIAWANGSA | MUDRIK BIN MOHAMAD MAZRIL | NT | |
| 8 | 466 | MSS TERENGGANU | AMZAR BIN RUSLI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 332 | PAHANG | MUHAMMAD EFRAIN FEERZAN QHAN B. MOHD YAZID | NT | |
| 2 | 397 |
SARAWAK |
LUIS LEXSANDER ANAK JONATHAN | NT | |
| 3 | 15 | KELAB OLAHAGA SETIAWANGSA | DANES A/L GANESAN | NT | |
| 4 | 73 | KC PEGASUS | TAN SHAO YI | NT | |
| 5 | 594 | WIJUARA | MUHAMMAD RUZKI ALIMI BIN MOHD ZAHIZAL | NT | |
| 6 | 182 | TSUN JIN HIGH SCHOOL | LAW ZHEN HOE | NT | |
| 7 | 264 | SAAS | AHMED HARISH ZAFRAN BIN ROSDEE | NT | |
| 8 | 510 | SUKMA JOHOR | MUHAMMAD HARITH HAIKAL BIN MOHD. ARSHAD | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 511 | SUKMA JOHOR | DANIAL IZDIHAR BIN MUHAMMAD ROSLEE | NT | |
| 2 | 603 | WIJUARA | WAN MUHAMMAD HARIZ BIN WAN MOHD HAFIZ | NT | |
| 3 | 17 | BEBAS (THAM KWONG CHEE) | THAM KWONG CHEE | NT | |
| 4 | 78 | KC PEGASUS | LEE WEI JUIN | NT | |
| 5 | 184 | TSUN JIN HIGH SCHOOL | LAZARUS LEE RUI ZHE | NT | |
| 6 | 287 | PONS | MUHAMMAD AISY ISKANDAR BIN NORFARIZAL | NT | |
| 7 | 334 | PAHANG | MUHAMMAD FARIS HAIKAL BIN MOHD ABDUL RAHMAN | NT | |
| 8 | 398 |
SARAWAK |
PHELBIAN BUNYAT ANAK PETER NGUMBANG | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 620 | SSTMI | MUHAMMAD ISKANDAR BIN ROSLAN | NT | |
| 2 | 31 | SINGAPORE SPORTS SCHOOL (SSP) | ABDUL RAQIB BIN ABDUL RAZAK | NT | |
| 3 | 335 | PAHANG | MUHAMMAD SHAH ADRIWAN BIN MOHD SURAT | NT | |
| 4 | 91 | ZA`BARIAN (SSN SMK ZA`BA) | MUHAMMAD IZANIE DANIAL BIN MOHD ZAKEY | NT | |
| 5 | 217 | SSBJ | MUHAMMAD ADIF WAIZ BIN ABU HASSAN | NT | |
| 6 | 288 | PONS | MUHAMMAD HAQIEM BIN SALONGA | NT | |
| 7 | 399 |
SARAWAK |
DILLON CHU PU YOUNG | NT | |
| 8 | 512 | SUKMA JOHOR | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 621 | SSTMI | MUHAMMAD ARYAN SYAHMI BIN AIDIL HAKIM | NT | |
| 2 | 97 | ZA`BARIAN (SSN SMK ZA`BA) | MUHD RASUL AKMAL B. MOHAMAD AZMAN | NT | |
| 3 | 35 | SINGAPORE SPORTS SCHOOL (SSP) | MUHAMMAD AARYAN SHAH BIN AZHAR | NT | |
| 4 | 218 | SSBJ | AMIRUL SYAKIR BIN MOHD HANAFI | NT | |
| 5 | 336 | PAHANG | MOHAMAD HAZIQ DANISH BIN MAZLAN | NT | |
| 6 | 400 |
SARAWAK |
KEVIN SZE GEE XHIAN | NT | |
| 7 | 513 | SUKMA JOHOR | ADAM HARITH BIN HAIRULAYDEL | NT | |
| 8 | 293 | PONS | AHMAD ARIQ NAJMI BIN AZHARI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 26 | SMK SHAH ALAM | MUHAMMAD HANIF HAFIZHAB BIN MAHAREZAL | NT | |
| 2 | 401 |
SARAWAK |
MOHAMAD NUR RAHMAN BIN MOHAMAD ZAIDI | NT | |
| 3 | 296 | PONS | MOHAMMAD IRSYAD BIN MOHD HALIMI SHAH | NT | |
| 4 | 337 | PAHANG | MUHAMMAD NUR SYAHREEZ ILHAM BIN SHAMSUL | NT | |
| 5 | 39 | MUAR CHHS | LIM ZI PING | NT | |
| 6 | 530 | SUKMA JOHOR | MUHAMMAD NUR ERFAN BIN MOHAMAD FAIZAL | NT | |
| 7 | 99 | ZA`BARIAN (SSN SMK ZA`BA) | MUHD RAYYAN FIRHAN BIN MUHD FIRDAUS | NT | |
| 8 | 219 | SSBJ | AHMAD WADUD BIN KHAFIZ | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 635 | MSN SELANGOR | MUHAMMAD QHALLIF ZIKRY BIN MOHS ALIAS | NT | |
| 2 | 100 | BEBAS (MUHAMAD AIMAN DANIEL) | MUHAMAD AIMAN DANIEL BIN SHAFIK RIZAAL | NT | |
| 3 | 227 | M.A.G | CLIFFORD KHOO | NT | |
| 4 | 303 | SUKMA PUTRAJAYA | AZEEM ISYRAF BIN AZRI | NT | |
| 5 | 340 | PAHANG | KHAIRISH ARYZQWAN BIN KHAIRUL AZRI | NT | |
| 6 | 540 | HELP UNIVERSITY | LIM YI SHAWN | NT | |
| 7 | 41 | MSMM | IZZATUL AIMAN BIN BINA | NT | |
| 8 | 423 | BEBAS (AMOS LIM) | AMOS LIM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 45 | MSMM | ACRYL EZZAT PUTRA BIN AZRULADELY | NT | |
| 3 | 110 | SMK SERI SENTOSA | LEE KAR HOU | NT | |
| 4 | 228 | M.A.G | TAN HONG YU | NT | |
| 5 | 304 | SUKMA PUTRAJAYA | MUHAMMAD AIRIEL ISAAC BIN SAHNAN NUDDIN | NT | |
| 7 | 425 | EAGLE ATHLETICS SARAWAK | VINRAJ LEO | NT | |
| 8 | 572 | WIJUARA | CHEONG ZHEN XUAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 53 | KELANTAN | WAN ABDUL MUHAIMIN B. WAN ABDUL NAZIR | NT | |
| 3 | 141 | MSN SELANGOR | MUHAMMAD DANYSH ASHRAFE BIN HERMAN | NT | |
| 4 | 247 | TITAN ATHLETICS | MUHAMMAD FARIHIN ZULQARNAIN | NT | |
| 5 | 309 | BAKAT PUTRAJAYA | AARON AHMAD BIN AHMAD BASTIAN | NT | |
| 6 | 357 | KC PEGASUS | ANG KAI YANG | NT | |
| 7 | 578 | WIJUARA | LAWRENCE CHANG SZE XIAN | NT | |
| 8 | 427 | POAM | MUHAMMAD NABIL BIN MOHD NAZRI | NT |