| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 654 | WP | JED TEH QI XIAN | NT | |
| 2 | 421 | JHR | POVEN KUMAR A/L MUTHU | NT | |
| 3 | 186 | PNG | LIM WEI XIAN | NT | |
| 4 | 148 | KDH | MUHAMMAD FARRIZ HAIKAL BIN ABDULLAH | NT | |
| 5 | 726 | ATM | MAHESWAREN A/L SUNMUGOM | NT | |
| 6 | 369 | MLK | MOHD AKRAM BIN MOHD HAFEZ | NT | |
| 7 | 582 |
SWK |
MOHAMMAD AL SHARQIMAN BIN MOSLIM | NT | |
| 8 | 365 | NSE | ZUFAR HAZIQ BIN MUHAMMAD KHAIRUL SYAWAL | NT | |
| 9 | 852 |
BRUNEI |
MUHAMMAD NURIRFAN BIN MUHAMMAD A'ARAFAH | NT | |
| 10 | 119 | PLS | MUHAMMAD ADAM FARISH BIN AHMAD TAJUDIN | NT | |
| 11 | 319 | SGR | MUHAMMAD SYUKRI | NT | |
| 12 | 714 | WP | TIRESSH A/L RAJAMOGAN | NT | |
| 13 | 445 | JHR | VISVA RAJ A/L PEARAM | NT | |
| 14 | 204 | PNG | PUVINTEN A/L MANOHARAN | NT | |
| 15 | 159 | KDH | SYHIR NAWAS KHAN BIN ZARAISH KHAN | NT | |
| 16 | 731 | ATM | SREE VISHNU REDDY A/L SIVA KUMAR | NT | |
| 17 | 391 | MLK | HAHVENAAS A/L S.SARAVANAN | NT | |
| 18 | 581 |
SWK |
DANIAL HAKIM BIN MOHAMMED OMAR | NT | |
| 19 | 702 | WP | JAGHTPREET SINGH A/L HARJIT SINGH | NT | |
| 20 | 429 | JHR | SIVESH RAO A/L MURALI | NT | |
| 21 | 644 | WP | MUHAMMAD DANIAL ZAQWAN BIN MUHD AYUD | NT |