| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 861 | PHI | MA. KHRIZZIE CLARISSE RUZOL | NT | |
| 2 | 113 | PLS | KU SOPHEA ALIYYAH BINTI KU AHMISUHAIRI | NT | |
| 3 | 180 | PNG | CH'NG QIN YAN | NT | |
| 4 | 624 | SBH | SAMANTHA MAE GODFREY BINTING | NT | |
| 5 | 559 |
SWK |
EVELYNE TAN XIE YIE | NT | |
| 6 | 839 | SGP | ONG ASHLEE YUXI | NT | |
| 7 | 489 | PHG | NOOR SHAHREENA BINTI JAMIZAN | NT | |
| 8 | 862 | PHI | JESSAMARIE LIBRES | NT | |
| 9 | 114 | PLS | KU SOPHEA AISHA BINTI KU AHMISUHAIRI | NT | |
| 10 | 863 | PHI | FRANCEINE JHOBIE ROSARIO | NT |