| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 604 | SBH | MUHAMMAD NURMANSYAH | NT | |
| 2 | 534 | KTN | MUHAMMAD FAKRUL AFIZUL BIN NASIR | NT | |
| 3 | 717 | ATM | MUHAMMAD HAZIQ AIMAN BIN HASSAN | NT | |
| 4 | 653 | WP | EMMANUEL MUPHY JOSBERT | NT | |
| 5 | 571 |
SWK |
SEBASTIAN JOE ANAK SIMON | NT | |
| 6 | 301 | SGR | MUHAMMAD HAMZI BIN AZMI | NT | |
| 7 | 201 | PNG | KHAIRAN NASRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 341 | NSE | AVINAASH NAIR A/L SATHIASEELAN | NT | |
| 2 | 243 | PRK | MUHAMMAD ADIB IRFAN BIN AZIZAN | NT | |
| 3 | 767 | MU | MOHAMMAD RAMDHANI AZANI BIN ROSLIE | NT | |
| 4 | 392 | MLK | AQIL QAUSAR BIN ZAINI | NT | |
| 5 | 706 | WP | ARRYAN RIZQIN ANAQI BIN MUHD FAIZ | NT | |
| 6 | 139 | KDH | MUHAMMAD HAFIZ RAIS BIN KAMARUDDIN | NT | |
| 7 | 753 |
PDRM |
AHMAD SYAFIQ BIN SUHAIMI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 774 | MU | WAN MOHAMAD ALHAFIZ BIN WAN MOHAMED KOZANI | NT | |
| 2 | 651 | WP | MUHAMMAD AQIL LUQMAN BIN MOHD AZLAN | NT | |
| 3 | 356 | NSE | MUHAMAD AMRIE BIN MOHD ZABHAR | NT | |
| 4 | 498 | TRG | SHAZRIL ASHRAFF BIN SHAMSURBAHRY | NT | |
| 5 | 240 | PRK | FARISH NAZMI BIN ISHAK | NT | |
| 6 | 149 | KDH | MUHAMMAD ALIF FIRAS BIN MOHD FAZLEE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 443 | JHR | MOHAMAD FIQRY BIN MOHD HAIRIL | NT | |
| 2 | 482 | PHG | MUHAMMAD SHAH ADRIWAN BIN MUHAMMAD SURAT | NT | |
| 3 | 727 | ATM | MUHAMMAD DANISH NABIL BIN KAMARUDIN | NT | |
| 4 | 569 |
SWK |
MUHAMAD QARLIFF KUYT BIN ABDULLAH | NT | |
| 5 | 525 | KTN | MUHAMMAD AIDIL BIN IBRAHIM | NT | |
| 6 | 294 | SGR | ADAM ALIF BIN GHAZALI | NT |