| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 569 |
SWK |
MUHAMAD QARLIFF KUYT BIN ABDULLAH | NT | |
| 2 | 510 | TRG | MUHAMAD HILMIE SYAKIF BIN MUHAMAD ZAKI | NT | |
| 3 | 534 | KTN | MUHAMMAD FAKRUL AFIZUL BIN NASIR | NT | |
| 4 | 558 |
SWK |
YUSRY BIN MUHAMMAD SAIFULLAH | NT | |
| 5 | 299 | SGR | MUHAMMAD AZWAR DANISH | NT | |
| 6 | 611 | SBH | ADY PUTRA AQASHA BIN NORAHIMEE | NT | |
| 7 | 465 | PHG | MOHAMAD SHAFIQ FIKRI BIN MOHAMAD SHAFIEE | NT | |
| 8 | 789 | MU | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 181 | PNG | DENISHWAR A/L YANASEGRAN | NT | |
| 2 | 463 | JHR | WILLS HARNESSY ANAK GINDAL | NT | |
| 3 | 727 | ATM | MUHAMMAD DANISH NABIL BIN KAMARUDIN | NT | |
| 4 | 253 | PRK | KANISHKANN A/L NATHAN | NT | |
| 5 | 126 | PLS | MUHAMMAD SYAHIER HAZEM BIN SIDIK | NT | |
| 6 | 603 | SBH | MEAGKELVINUS PIUS | NT | |
| 7 | 226 | PRK | SAMUEL RAJ A/L DANIEL | NT | |
| 8 | 767 | MU | MOHAMMAD RAMDHANI AZANI BIN ROSLIE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 705 | WP | MUHAMMAD HAZIM BIN SAKRI | NT | |
| 2 | 271 | SGR | MUHAMMAD DANIEL HAQIEM | NT | |
| 3 | 653 | WP | EMMANUEL MUPHY JOSBERT | NT | |
| 4 | 168 | PNG | MUHAMAD FARHAN BIN MOHD ISRULNIZAM | NT | |
| 5 | 570 |
SWK |
MUHAMMAD IRSYAD NABIL BIN ISMAIL | NT | |
| 6 | 798 | MU | DANISH ZUHRI BIN DAZARI | NT | |
| 7 | 790 | MU | MUHAMMAD SYAKIR DANIEL BIN FAUZI | NT | |
| 8 | 448 | JHR | LIM YONG LE | NT |