| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 633 | SBH | VALDAMAE OROW | NT | |
| 2 | 439 | JHR | ANIS BATRISYAH BINTI NORIEZAD | NT | |
| 3 | 316 | SGR | TAY SHUEN MIN | NT | |
| 4 | 500 | TRG | NUR ALIYA NAJIHAH BINTI MUDA | NT | |
| 5 | 548 |
SWK |
ORMILLA OCTAVIA CODDAY NYADAU | NT | |
| 6 | 800 | MU | NURUL ALIAH MAISARAH BINTI NOR AZMI | NT | |
| 7 | 440 | JHR | ANG JIA HUAN | NT | |
| 8 | 685 | WP | ROSE AIESYA BINTI RASWANIZAM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 639 | SBH | ADELLA DHANIYA BINTI MUHAMMAD ADAM DANIAL | NT | |
| 2 | 432 | JHR | PRIYA MATHI A/P RAMAN | NT | |
| 3 | 509 | TRG | WAN NUR AFRINA BINTI WAN OSMAN | NT | |
| 4 | 436 | JHR | ROSNANI BINTI MAHAMAD | NT | |
| 5 | 385 | MLK | SHAYNA MARIANNE PEREIRA | NT | |
| 6 | 618 | SBH | PRISCELLONA GRACE KIFLI@ HAILAIRY | NT | |
| 7 | 709 | WP | SHANJANAA G VELAN | NT | |
| 8 | 575 |
SWK |
THEODOSIA ANAK RAZAK | NT |