| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 332 | SGR | CHAN MAY YAN | NT | |
| 2 | 725 | ATM | NUR AEZLIN BINTI ABDULLAH | NT | |
| 3 | 686 | WP | SYARAFANA BINTI AZLI | NT | |
| 4 | 758 |
PDRM |
NURFARAH BINTI MOKHTAR | NT | |
| 5 | 158 | KDH | TAN EVELYN | NT | |
| 6 | 200 | PNG | LEE YING JIA | NT | |
| 7 | 585 |
SWK |
CLEZENDRA CHANDA ANAK CEVESTER EMPARI | NT | |
| 8 | 349 | NSE | CHEW JIA QI | NT | |
| 9 | 397 | MLK | KOH JUN YUA | NT | |
| 10 | 209 | PRK | TAN ZHI LIN | NT | |
| 11 | 410 | JHR | SHARUMATHI A/P RAJA KUMARAN | NT | |
| 12 | 620 | SBH | SHARLENE FIONEY SONNY | NT | |
| 13 | 329 | SGR | SHAYATHIRI RATNAM | NT | |
| 14 | 722 | ATM | REVATHY A/P GOVINDASAMY | NT | |
| 15 | 668 | WP | NASYIBAH BINTI SUHAIMI | NT | |
| 16 | 756 |
PDRM |
NOOR AMELIA BINTI MUSA | NT | |
| 17 | 162 | KDH | TARSHINI A/P MARAN | NT | |
| 18 | 203 | PNG | CHRIS TE0H SZE HUI | NT | |
| 19 | 296 | SGR | YAP SHOA YIN | NT | |
| 20 | 279 | SGR | JULIETTE EMMA LOPEZ | NT | |
| 21 | 333 | SGR | TEO SZE HUI | NT | |
| 22 | 287 | SGR | SITI NUR FATIMAH | NT |