| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 266 | SGR | NARESH A/L VADEVELLAN | NT | |
| 2 | 694 | WP | MUHAMMAD HARIZ BIN MUHAMAD MAZUAN | NT | |
| 3 | 390 | MLK | MUHAMMAD ADAM HAKIM BIN ZULHASHARI | NT | |
| 4 | 422 | JHR | LAI YI HNG | NT | |
| 5 | 528 | KTN | MUHAMMAD FARHAN BIN MUHD MUZALI | NT | |
| 6 | 747 |
PDRM |
MUHAMAD ASYHRAF BIN MOHAMAD ZAIDIN | NT | |
| 7 | 343 | NSE | JAYVIND A/L THANABALAN | NT | |
| 8 | 739 | ATM | MUHAMMAD MUAD’Z BIN ABD HALIM | NT | |
| 9 | 154 | KDH | DEVINDRA A/L MUNIANDY | NT | |
| 10 | 583 |
SWK |
RYAN VICTOR BIGGER | NT | |
| 11 | 480 | PHG | KARTHIK A/L RATNAM | NT | |
| 12 | 783 | MU | DAREN JAMES NAIR | NT | |
| 13 | 221 | PRK | VIMAL A/L GOVENDARAJOO | NT | |
| 14 | 281 | SGR | MUHAMMAD HAZIQ | NT | |
| 15 | 655 | WP | LOO KENG SHANE | NT | |
| 16 | 376 | MLK | AIMAN AFIQ BIN MOHD FAZLAN | NT | |
| 17 | 462 | JHR | MUHAMMAD SHAHNAN BIN SALLEHUDDIN | NT | |
| 18 | 527 | KTN | WAN ISHMEL THOHAA BIN WAN MUHD ASRUL ARIF | NT | |
| 19 | 748 |
PDRM |
MD FARID BIN MD YUSOFF | NT | |
| 20 | 347 | NSE | VASANTH A/L PUTHISIRAMANI | NT | |
| 21 | 723 | ATM | CHRISTOPHER A/L A SOOSAI | NT | |
| 22 | 275 | SGR | ANG CHERN YANG | NT | |
| 23 | 642 | WP | MUHAMMAD NURAMMAR BIN MOHAMMAD IKBAL | NT | |
| 24 | 380 | MLK | MUHAMMAD AMNAN HAIKAL BIN ROSLAN | NT | |
| 25 | 428 | JHR | HARITH DANIAL BIN NORSHAHIZAN | NT | |
| 26 | 300 | SGR | AHMAD ADILE IRSYAD | NT | |
| 27 | 680 | WP | MUHAMMAD ZAFRAN BIN MOHD AZIZOL | NT | |
| 28 | 388 | MLK | TAN KEN MYNT | NT | |
| 29 | 286 | SGR | SABINESSHVER A/L ARUL THEVER | NT | |
| 30 | 695 | WP | MUHAMMAD SHAHRIL IRFAN BIN MOHD SHAH RIMAN | NT |