| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 244 | PRK | MAHALETCHUMI A/P LETCHUMANAN | NT | |
| 2 | 167 | PNG | NUR QAEREEN AZZALEA BT MOHAMAD | NT | |
| 3 | 358 | NSE | RAJISWARIY A/P MURUTUYAH | NT | |
| 4 | 686 | WP | SYARAFANA BINTI AZLI | NT | |
| 5 | 585 |
SWK |
CLEZENDRA CHANDA ANAK CEVESTER EMPARI | NT | |
| 6 | 454 | JHR | NURIN AZHARINA BALKIS BINTI ZAINAL | NT | |
| 7 | 517 | TRG | NUR FARA SYUHADA BINTI MAT RAZALI | NT | |
| 8 | 229 | PRK | WAN NUR SYAZLIYANA BINTI MOHD FAZLI | NT | |
| 9 | 203 | PNG | CHRIS TE0H SZE HUI | NT |