| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 844 | SGPSS | ABDUL RAQIB BIN ABDUL RAZAK | NT | |
| 2 | 616 | SBH | MUHAMMAD ILHAM BIN JAAFAR | NT | |
| 3 | 512 | TRG | MOHAMMAD ARMIN ZAHRYL BIN ABDUL LATIF | NT | |
| 4 | 856 | SRI | RANATUNGAGE ROSHAN DAMMIKA RANATUNGA | NT | |
| 5 | 643 | WP | MUHAMMAD RUZKI ALIMI BIN MOHD ZAHIZAL | NT | |
| 6 | 719 | ATM | MOHD RIZZUA HAIZAD BIN MUHAMAD | NT | |
| 7 | 870 |
LAO |
KONGKHAM KHEUBMAVONG | NT | |
| 8 | 297 | SGR | MUHAMMAD DANISH ASYRAF | NT |