| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 106 | PLS | NUR NABILAH FIQKHRIYAH BINTI HASROL RIZAL | NT | |
| 2 | 328 | SGR | NUR AINA ALEEFA | NT | |
| 3 | 589 |
SWK |
YOYO WONG ZHI YAO | NT | |
| 4 | 689 | WP | NUR QALEISYA ERRYANA BINTI NIZAN | NT | |
| 5 | 801 | MU | NURUL HIDAYAH BINTI LUKMAN | NT | |
| 6 | 738 | ATM | GRACE WONG XIU | NT | |
| 7 | 166 | PNG | ADFY SYASYA NATALIA BT ABDUL SAM | NT | |
| 8 | 869 |
LAO |
TIOW CHANTHALY | NT | |
| 9 | 755 |
PDRM |
SITI FAIRUZ BINTI JAMALUDDIN | NT | |
| 10 | 467 | PHG | NURUL AIYANI BINTI MOHAMED KAMALUDDIN | NT | |
| 11 | 416 | JHR | WONG SHEY CHING | NT | |
| 12 | 120 | PLS | NUR ALYA SAFIAH BINTI ZULHELMY | NT | |
| 13 | 273 | SGR | CEMPAKA ZAHARA | NT | |
| 14 | 105 | PLS | NUR SALSABILA BINTI MOHD ZAM SAIRON | NT |