| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 607 | SBH | MUHAMMAD AZWAN SYARUL NIZAM BIN AZMAN | NT | |
| 2 | 567 |
SWK |
DARRICK ACHO BALLANG | NT | |
| 3 | 424 | JHR | AIMAN SUFFIAN BIN SHAHRIZAL | NT | |
| 4 | 112 | PLS | MUHAMMAD MUKHRIZ HAFIZ BIN ROSLI | NT | |
| 5 | 187 | PNG | DARELL KIT RIC YEE | NT | |
| 6 | 842 | SGP | LOW JUN YU | NT | |
| 7 | 374 | MLK | MUHAMMAD HAFIDZUL AIN BIN AIN | NT | |
| 8 | 606 | SBH | GERFFAN NIGEL FRANK | NT | |
| 9 | 566 |
SWK |
HENNES HO KAI LUN | NT |