| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 117 | PLS | MUHAMMAD IZWAN HARITH BIN MOHD KHOREY | NT | |
| 2 | 526 | KTN | MOHAMMAD AFIQ AIMAN BIN SYUKRI | NT | |
| 3 | 270 | SGR | DANISH IFRAN BIN TAMRIN | NT | |
| 4 | 798 | MU | DANISH ZUHRI BIN DAZARI | NT | |
| 5 | 835 | SGP | YIP DONAVAN WEN XING | NT | |
| 6 | 550 |
SWK |
LUIS LEXSANDER ANAK JONATHAN | NT | |
| 7 | 693 | WP | VALEN GAN | NT | |
| 8 | 399 | MLK | AHMAD HANIS AZFAR BIN MOHD NOR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 182 | PNG | MUHAMMAD SAYYID AMIN BIN ROSLAN | NT | |
| 2 | 827 | MU | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 3 | 153 | KDH | MUHAMMAD AMIRULLAH BIN MOHD ZAMRI | NT | |
| 4 | 708 | WP | WAN MUHAMMAD HARIZ BIN WAN MOHD HAFIZ | NT | |
| 5 | 632 | SBH | RONAN NEIL NELSON | NT | |
| 6 | 840 | SGP | TEO YAN | NT | |
| 7 | 394 | MLK | MUHAMMAD IRFAN AQEEF BIN MOHD FAIZAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 395 | MLK | LEE TIAN LE | NT | |
| 2 | 181 | PNG | DENISHWAR A/L YANASEGRAN | NT | |
| 3 | 841 | SGP | EMIR BIN MUHAMMAD RASHID | NT | |
| 4 | 768 | MU | EDRICK FEIVEL FLORENTIUS | NT | |
| 5 | 601 | SBH | MUHAMMAD MUZAFFARSHAH BIN ABDUL SAHIDU | NT | |
| 6 | 710 | WP | AHMAD AIDIL HAQIMIE BIN ABDULLAH | NT | |
| 7 | 140 | KDH | HAZIQ IKHWAN BIN ADNAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 595 | SBH | ALIFF ZULMIZAN BIN MOHD ALIAWAL | NT | |
| 2 | 155 | KDH | MUHAMMAD UMAIRA BIN SUBRI | NT | |
| 3 | 766 | MU | RYAN WONG ZHEN NAM | NT | |
| 4 | 847 | SGPSS | CHEN DEXIAN | NT | |
| 5 | 751 |
PDRM |
MOHD FAIS BIN MUSA | NT | |
| 6 | 678 | WP | NADIM HADIF BIN MOHD NAZMI | NT | |
| 7 | 393 | MLK | VIVIAN SANJAY A/L MICHAEL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 486 | PHG | MOHAMAD HAZIQ DANISH BIN MAZLAN | NT | |
| 2 | 375 | MLK | MUHAMMAD AMAR NAZRAN BIN MOHD AZUDDIN | NT | |
| 3 | 765 | MU | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 4 | 691 | WP | TAN KAR KIEN | NT | |
| 5 | 635 | SBH | PENGIRAN AIDIL AUF BIN HAJAM | NT | |
| 6 | 743 |
PDRM |
KASHMEER BIN SAMSURI | NT | |
| 7 | 156 | KDH | MUHAMMAD DZUL DANISH BIN JAMARI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 786 | MU | YAP CHUN WAN | NT | |
| 2 | 238 | PRK | SERAN NAIDU A/L DORAI SEELAN NAIDU | NT | |
| 3 | 850 |
BRUNEI |
MUHD NAZIRUL PUTERA FAEIZ FIRDAOUS BIN FAKHRI ZUL KHAIRI | NT | |
| 4 | 453 | JHR | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | NT | |
| 5 | 400 | MLK | MUHAMMAD KHAIRULANAM BIN MOHAMAD RAPAIEE | NT | |
| 6 | 284 | SGR | MUHAMMAD RAZIQ | NT | |
| 7 | 130 | PLS | MUHAMMAD DANISH SYAHMI BIN MUHAMMAD MEL'IZZAT | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 513 | TRG | ABDUL RAHMAN KARAMI B HAMDAM | NT | |
| 2 | 460 | JHR | VINRAJ LEO A/L KESAVAMOORTHY | NT | |
| 3 | 233 | PRK | MUHAMMAD AQIEF NAUFAL BIN MOHD MUSTAQIN | NT | |
| 4 | 373 | MLK | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 5 | 831 | MU | REEVE KUA MAN HONG | NT | |
| 6 | 126 | PLS | MUHAMMAD SYAHIER HAZEM BIN SIDIK | NT | |
| 7 | 257 | SGR | IMAN FARISH NAQUDDIN BIN HAIRUL FASZELI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 729 | ATM | SHASI KUNAR SANKERAN | NT | |
| 2 | 224 | PRK | CHEAH YAU CHUNG | NT | |
| 3 | 705 | WP | MUHAMMAD HAZIM BIN SAKRI | NT | |
| 4 | 378 | MLK | MUHAMMAD NABIL BIN MOHD NAZRI | NT | |
| 5 | 131 | PLS | AFI ARAYYAN BIN HAIRUL NIZAM | NT | |
| 6 | 542 | KTN | WAN ABDUL MUHAIMIN BIN WAN ABDUL NAZIR | NT | |
| 7 | 271 | SGR | MUHAMMAD DANIEL HAQIEM | NT |