| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 255 | SGR | AYESHA JONES | NT | |
| 2 | 247 | PRK | CHANDRAMATHI A/P JAYAM | NT | |
| 3 | 865 | SGPC | LEE SZE YIN MEGAN | NT | |
| 4 | 667 | WP | MAISARAH BINTI ABDUL RANI | NT | |
| 5 | 672 | WP | SHU SHIN YII | NT | |
| 6 | 593 | SBH | WELRINA WEWIN WELTER | NT | |
| 7 | 500 | TRG | NUR ALIYA NAJIHAH BINTI MUDA | NT | |
| 8 | 173 | PNG | NUR FATINI BINTI MOHD ISRULNIZAM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 385 | MLK | SHAYNA MARIANNE PEREIRA | NT | |
| 2 | 267 | SGR | DEVALOSHINI | NT | |
| 3 | 499 | TRG | SITI NUR AZREEN BINTI MOHD AZMI | NT | |
| 4 | 707 | WP | NUR IRDINA SYAUQINA BINTI GHAZALI | NT | |
| 5 | 339 | NSE | ADRIANA BINTI SHAHRYLL NIZAM | NT | |
| 6 | 440 | JHR | ANG JIA HUAN | NT | |
| 7 | 548 |
SWK |
ORMILLA OCTAVIA CODDAY NYADAU | NT | |
| 8 | 687 | WP | NURIN IMANINA BINTI NASIR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 505 | TRG | NUR AINA SYAKIRA BINTI MOHD RAFIZAN | NT | |
| 2 | 213 | PRK | SHEREEN SAMSON VALLABOUY | NT | |
| 3 | 675 | WP | NURUL FATIMAH AMARA BINTI ABDULLAH | NT | |
| 4 | 165 | KDH | MYA FAEQA NASUHA BT FAZMI | NT | |
| 5 | 863 | PHI | FRANCEINE JHOBIE ROSARIO | NT | |
| 6 | 519 | TRG | HO JUN LIN | NT | |
| 7 | 749 |
PDRM |
NURUL AZREEN BINTI AZLI | NT | |
| 8 | 441 | JHR | NOR MALISYA BINTI MOHD ISHAK | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 853 |
BRUNEI |
NUR SYAFIQAH BINTI ABDULLAH MUHAMMAD MUKHLIS | NT | |
| 2 | 248 | PRK | FELICIA YEAP ZI TONG | NT | |
| 3 | 858 | KSA | SARAH MOHAMMED I ALABLAN | NT | |
| 4 | 666 | WP | TEE TZE XUAN | NT | |
| 5 | 318 | SGR | LIM MEI YEN | NT | |
| 6 | 617 | SBH | THERESIA ANASTASIUS | NT | |
| 7 | 506 | TRG | IZZATUL MUSFIRAH BINTI AHMAD KAMAL AZIRA | NT |