| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 319 | SGR | MUHAMMAD SYUKRI | NT | |
| 2 | 429 | JHR | SIVESH RAO A/L MURALI | NT | |
| 3 | 383 | MLK | MUHAMMAD DANIEL BIN SAFRI | NT | |
| 4 | 204 | PNG | PUVINTEN A/L MANOHARAN | NT | |
| 5 | 225 | PRK | YUUVANRAM A/L RAJAH | NT | |
| 6 | 490 | PHG | SHAIKH AHMAD FAHMI BIN SHAIKH AHAMAD FAUZI | NT | |
| 7 | 533 | KTN | WAN MUHAMMAD FAZRI BIN WAN ZAHARI | NT | |
| 8 | 851 |
BRUNEI |
KASYFUL ASYMAWI BIN HAJI KHAIRIL ARIFFIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 199 | PNG | TAN YONG ZHOU | NT | |
| 2 | 469 | PHG | SRI MURUGAN A/L SUNDRAMOORTHY | NT | |
| 3 | 369 | MLK | MOHD AKRAM BIN MOHD HAFEZ | NT | |
| 4 | 262 | SGR | RAKSHAN RAJ | NT | |
| 5 | 457 | JHR | KEYSSEN A/L JAYACELAN | NT | |
| 6 | 239 | PRK | MUHAMMAD FIRDAAUS BIN MOHD ROSLAN | NT | |
| 7 | 864 | SGPC | SUYAMPRAKASAM ASWIN KUMAR | NT | |
| 8 | 581 |
SWK |
DANIAL HAKIM BIN MOHAMMED OMAR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 147 | KDH | MUHAMMAD ABSYAR HAFIY BIN KHAIRUL BASHAR | NT | |
| 2 | 726 | ATM | MAHESWAREN A/L SUNMUGOM | NT | |
| 3 | 110 | PLS | MUHAMAD NAZIRUL MUBIN BIN MOHAMAD ZULKIFLI | NT | |
| 4 | 258 | SGR | AMSYAR SAFIY BIN ASMADI | NT | |
| 5 | 698 | WP | PRASANAKUMARAN MURUGAN | NT | |
| 6 | 421 | JHR | POVEN KUMAR A/L MUTHU | NT | |
| 7 | 854 | SRI | DISSANAYAKA MUDIYANSELAGE HARSHA SANDARUWAN KARUNARATHNA | NT | |
| 8 | 596 | SBH | ASAMLIE BIN DATU JOHNY | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 763 |
PDRM |
MUHAMMAD DANIAL HAIKAL BIN MUHAMMAD SAFRI | NT | |
| 2 | 151 | KDH | MUHAMMAD HADI AKMAL BIN ZULKIFLI | NT | |
| 3 | 837 | SGP | THIRUBEN S/O THANA RAJAN | NT | |
| 4 | 280 | SGR | CHONG JAY-MAN | NT | |
| 5 | 731 | ATM | SREE VISHNU REDDY A/L SIVA KUMAR | NT | |
| 6 | 614 | SBH | ALAZIZ | NT | |
| 7 | 714 | WP | TIRESSH A/L RAJAMOGAN | NT | |
| 8 | 391 | MLK | HAHVENAAS A/L S.SARAVANAN | NT |