| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 779 | MU | NATHANIEL MAJID | NT | |
| 2 | 586 |
SWK |
HII SENG YAN | NT | |
| 3 | 634 | SBH | PANG HONG SENG | NT | |
| 4 | 472 | PHG | MUHAMMAD NAZMIRUL HAQEEM BIN MOHD YUZAIMI | NT | |
| 5 | 260 | SGR | MUHAMMAD ZIYAD BIN ZOLKEFLI | NT | |
| 6 | 132 | KDH | MUHAMMAD ALIF HAKIMI BIN MOHD SAFFRI | NT | |
| 7 | 660 | WP | OOI JIN XI | NT | |
| 8 | 370 | MLK | MUHAMMAD HAZRIN BIN MOHD AZWAN | NT | |
| 9 | 539 | KTN | WAN MUHAMMAD IRFAN BIN WAN MOHD TAHAR | NT | |
| 10 | 456 | JHR | FARM LOONG DENG | NT | |
| 11 | 128 | PLS | MOHAMAD ALIFF BIN MOHAMED AWI | NT | |
| 12 | 246 | PRK | CHIA HONG SHEN | NT | |
| 13 | 822 | MU | JONAH CHANG RIGAN | NT | |
| 14 | 551 |
SWK |
JOREZ PUANG YI JUN | NT | |
| 15 | 796 | MU | MUHAMMAD AKMAL BIN MUHAMMAD NAZIR | NT |