| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 765 | MU | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 2 | 272 | SGR | AHMAD SUFI BIN MOHD FAIESAL | NT | |
| 3 | 211 | PRK | MUHAMMAD AZEEM BIN MOHD FAHMI | NT | |
| 4 | 827 | MU | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 5 | 635 | SBH | PENGIRAN AIDIL AUF BIN HAJAM | NT | |
| 6 | 270 | SGR | DANISH IFRAN BIN TAMRIN | NT | |
| 7 | 831 | MU | REEVE KUA MAN HONG | NT | |
| 8 | 847 | SGPSS | CHEN DEXIAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 234 | PRK | ONG JUN HAO | NT | |
| 2 | 156 | KDH | MUHAMMAD DZUL DANISH BIN JAMARI | NT | |
| 3 | 155 | KDH | MUHAMMAD UMAIRA BIN SUBRI | NT | |
| 4 | 402 | JHR | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | NT | |
| 5 | 512 | TRG | MOHAMMAD ARMIN ZAHRYL BIN ABDUL LATIF | NT | |
| 6 | 550 |
SWK |
LUIS LEXSANDER ANAK JONATHAN | NT | |
| 7 | 547 |
SWK |
DYLAN LEO SARAN STEPHEN | NT | |
| 8 | 399 | MLK | AHMAD HANIS AZFAR BIN MOHD NOR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 595 | SBH | ALIFF ZULMIZAN BIN MOHD ALIAWAL | NT | |
| 2 | 840 | SGP | TEO YAN | NT | |
| 3 | 720 | ATM | JONATHAN NYEPA | NT | |
| 4 | 453 | JHR | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | NT | |
| 5 | 558 |
SWK |
YUSRY BIN MUHAMMAD SAIFULLAH | NT | |
| 6 | 601 | SBH | MUHAMMAD MUZAFFARSHAH BIN ABDUL SAHIDU | NT | |
| 7 | 317 | SGR | MUHAMMAD ARYAN SYAHMI | NT | |
| 8 | 486 | PHG | MOHAMAD HAZIQ DANISH BIN MAZLAN | NT |