| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 207 | PRK | NUR BA'DRIENA BARIEZAH BINTI ROZAINI | NT | |
| 2 | 307 | SGR | NUR QASEH KIASATNA | NT | |
| 3 | 506 | TRG | IZZATUL MUSFIRAH BINTI AHMAD KAMAL AZIRA | NT | |
| 4 | 866 | SGPC | MEGAN ANNE YING KA MUN | NT | |
| 5 | 617 | SBH | THERESIA ANASTASIUS | NT | |
| 6 | 435 | JHR | MIS`EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 7 | 505 | TRG | NUR AINA SYAKIRA BINTI MOHD RAFIZAN | NT | |
| 8 | 638 | SBH | NUR AZIQAH BT SAPRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 409 | JHR | NUR ZALIFAH HALISYA BINTI A.HALIM | NT | |
| 2 | 629 | SBH | NUR ALFERRA NISSA NORDYE | NT | |
| 3 | 771 | MU | FATIN ILYANA BINTI MAY NAYAN | NT | |
| 4 | 433 | JHR | NABILA NATASHA BINTI AZISYAN | NT | |
| 5 | 535 | KTN | TUAN DHIA DURRANI BINTI TUAN MOHD FADIR | NT | |
| 6 | 666 | WP | TEE TZE XUAN | NT | |
| 7 | 519 | TRG | HO JUN LIN | NT | |
| 8 | 208 | PRK | VANESSA ONG YIN RUI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 444 | JHR | VARSHINI A/P SASIDHARAN | NT | |
| 2 | 572 |
SWK |
ALVINIA AIVIE ANAK JACKLY | NT | |
| 3 | 637 | SBH | NUR AISHAH ROFINA BT ALING | NT | |
| 4 | 318 | SGR | LIM MEI YEN | NT | |
| 5 | 255 | SGR | AYESHA JONES | NT | |
| 6 | 593 | SBH | WELRINA WEWIN WELTER | NT | |
| 7 | 316 | SGR | TAY SHUEN MIN | NT | |
| 8 | 418 | JHR | ER ZIH THANG | NT |