| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 223 | PRK | MUHAMMAD ISMA HAQIM BIN ISMAIL | NT | |
| 2 | 792 | MU | MUHAMMAD AMIR ARSHAD BIN NORASHRI | NT | |
| 3 | 131 | PLS | AFI ARAYYAN BIN HAIRUL NIZAM | NT | |
| 4 | 708 | WP | WAN MUHAMMAD HARIZ BIN WAN MOHD HAFIZ | NT | |
| 5 | 400 | MLK | MUHAMMAD KHAIRULANAM BIN MOHAMAD RAPAIEE | NT | |
| 6 | 595 | SBH | ALIFF ZULMIZAN BIN MOHD ALIAWAL | NT | |
| 7 | 414 | JHR | LIM ZI PING | NT | |
| 8 | 847 | SGPSS | CHEN DEXIAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 849 | SGPSS | MUHAMMAD AARYAN SHAH BIN AZHAR | NT | |
| 2 | 220 | PRK | MOHAMAD NAIM BIN ZAMBAHARI | NT | |
| 3 | 399 | MLK | AHMAD HANIS AZFAR BIN MOHD NOR | NT | |
| 4 | 521 | TRG | AFIQ QHALIFF ILMAN BIN MOHD KUMAIRUL | NT | |
| 5 | 817 | MU | ADEYEMI ADETUNJI DOLAPO | NT | |
| 6 | 743 |
PDRM |
KASHMEER BIN SAMSURI | NT | |
| 7 | 696 | WP | MUHAMMAD AIRIEL ISAAC BIN SAHNAN NUDDIN | NT | |
| 8 | 453 | JHR | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 848 | SGPSS | WILSON TAN SHEN KAI | NT | |
| 2 | 234 | PRK | ONG JUN HAO | NT | |
| 3 | 819 | MU | SATHYAMURTHEE A/L NAVAMANII | NT | |
| 4 | 513 | TRG | ABDUL RAHMAN KARAMI B HAMDAM | NT | |
| 5 | 690 | WP | LAWRENCE CHANG SZE XIAN | NT | |
| 6 | 764 |
PDRM |
MOHD ADIB ADAM BIN MOHD SUHAIMI | NT | |
| 7 | 402 | JHR | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | NT | |
| 8 | 378 | MLK | MUHAMMAD NABIL BIN MOHD NAZRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 720 | ATM | JONATHAN NYEPA | NT | |
| 2 | 259 | SGR | NABIL ALWANI BIN RIZAL ALWANI | NT | |
| 3 | 375 | MLK | MUHAMMAD AMAR NAZRAN BIN MOHD AZUDDIN | NT | |
| 4 | 547 |
SWK |
DYLAN LEO SARAN STEPHEN | NT | |
| 5 | 827 | MU | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 6 | 443 | JHR | MOHAMAD FIQRY BIN MOHD HAIRIL | NT | |
| 7 | 704 | WP | AZEEM ISYRAF BIN AZRI | NT | |
| 8 | 491 | TRG | MUHAMMAD RASIN DHAIFULLAH BIN NORZANUAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 828 | MU | ADAM HAKIM BIN SAMSUDDIN | NT | |
| 2 | 496 | TRG | SHAH IRFAN MOHD REZUAN | NT | |
| 3 | 728 | ATM | MUHAMMAD ZULFIQAR BIN ISMAIL | NT | |
| 4 | 395 | MLK | LEE TIAN LE | NT | |
| 5 | 550 |
SWK |
LUIS LEXSANDER ANAK JONATHAN | NT | |
| 6 | 486 | PHG | MOHAMAD HAZIQ DANISH BIN MAZLAN | NT | |
| 7 | 284 | SGR | MUHAMMAD RAZIQ | NT | |
| 8 | 450 | JHR | MUHAMMAD HARITH HAIKAL BIN MOHD. ARSHAD | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 512 | TRG | MOHAMMAD ARMIN ZAHRYL BIN ABDUL LATIF | NT | |
| 2 | 401 | MLK | KHAIRUL HAFIZ JANTAN | NT | |
| 3 | 297 | SGR | MUHAMMAD DANISH ASYRAF | NT | |
| 4 | 449 | JHR | MUHAMAD FAHIM BIN MOHD. FAIZAL | NT | |
| 5 | 850 |
BRUNEI |
MUHD NAZIRUL PUTERA FAEIZ FIRDAOUS BIN FAKHRI ZUL KHAIRI | NT | |
| 6 | 558 |
SWK |
YUSRY BIN MUHAMMAD SAIFULLAH | NT | |
| 7 | 831 | MU | REEVE KUA MAN HONG | NT | |
| 8 | 478 | PHG | MUHAMMAD EFRAIN FEERZAN QHAN BIN MOHD YAZID | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 155 | KDH | MUHAMMAD UMAIRA BIN SUBRI | NT | |
| 2 | 415 | JHR | DERRICK GAN JIA LE | NT | |
| 3 | 611 | SBH | ADY PUTRA AQASHA BIN NORAHIMEE | NT | |
| 4 | 465 | PHG | MOHAMAD SHAFIQ FIKRI BIN MOHAMAD SHAFIEE | NT | |
| 5 | 270 | SGR | DANISH IFRAN BIN TAMRIN | NT | |
| 6 | 786 | MU | YAP CHUN WAN | NT | |
| 7 | 170 | PNG | TAN ZHI HANG | NT | |
| 8 | 835 | SGP | YIP DONAVAN WEN XING | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 632 | SBH | RONAN NEIL NELSON | NT | |
| 2 | 840 | SGP | TEO YAN | NT | |
| 3 | 477 | PHG | MUHAMMAD FARIS HAIKAL BIN MOHD ABDUL RAHMAN | NT | |
| 4 | 272 | SGR | AHMAD SUFI BIN MOHD FAIESAL | NT | |
| 5 | 446 | JHR | MUHAMMAD HAZRIQ BIN CIK MAT KILAU | NT | |
| 6 | 233 | PRK | MUHAMMAD AQIEF NAUFAL BIN MOHD MUSTAQIN | NT | |
| 7 | 149 | KDH | MUHAMMAD ALIF FIRAS BIN MOHD FAZLEE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 601 | SBH | MUHAMMAD MUZAFFARSHAH BIN ABDUL SAHIDU | NT | |
| 2 | 143 | KDH | MUHAMMAD FAIRUZ ZAIM BIN MOHAMAD YUSOFF | NT | |
| 3 | 451 | JHR | ADAM HARITH BIN HAIRULAYDEL | NT | |
| 4 | 542 | KTN | WAN ABDUL MUHAIMIN BIN WAN ABDUL NAZIR | NT | |
| 5 | 211 | PRK | MUHAMMAD AZEEM BIN MOHD FAHMI | NT | |
| 6 | 841 | SGP | EMIR BIN MUHAMMAD RASHID | NT | |
| 7 | 256 | SGR | IQBAL IHSAN BIN AZREE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 765 | MU | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 2 | 612 | SBH | MOHAMMAD AZRI BIN MOHAMMAD ASLI | NT | |
| 3 | 140 | KDH | HAZIQ IKHWAN BIN ADNAN | NT | |
| 4 | 525 | KTN | MUHAMMAD AIDIL BIN IBRAHIM | NT | |
| 5 | 317 | SGR | MUHAMMAD ARYAN SYAHMI | NT | |
| 6 | 117 | PLS | MUHAMMAD IZWAN HARITH BIN MOHD KHOREY | NT | |
| 7 | 241 | PRK | MUHAMAD DANISH AKMAL BIN ABDUL KADIR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 526 | KTN | MOHAMMAD AFIQ AIMAN BIN SYUKRI | NT | |
| 2 | 235 | PRK | MUHAMMAD ABDUL MATEEN BIN MD. IDRIS | NT | |
| 3 | 377 | MLK | AMIRUL DANIAL BIN MOHD HASNI | NT | |
| 4 | 635 | SBH | PENGIRAN AIDIL AUF BIN HAJAM | NT | |
| 5 | 775 | MU | MUHAMMAD HASRUL NAJMI BIN BADRUL | NT | |
| 6 | 156 | KDH | MUHAMMAD DZUL DANISH BIN JAMARI | NT | |
| 7 | 130 | PLS | MUHAMMAD DANISH SYAHMI BIN MUHAMMAD MEL'IZZAT | NT |