| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 418 | JHR | ER ZIH THANG | NT | |
| 2 | 331 | SGR | SCHAZA HADIRAH BT. SAMSUDIN | NT | |
| 3 | 857 | KSA | HIBAH MOHAMMED M MOHAMMED | NT | |
| 4 | 597 | SBH | AVA JECAYA ANTHONIUS | NT | |
| 5 | 715 | ATM | RAJA NURSHEENA BINTI RAJA AZHAR | NT | |
| 6 | 499 | TRG | SITI NUR AZREEN BINTI MOHD AZMI | NT | |
| 7 | 208 | PRK | VANESSA ONG YIN RUI | NT | |
| 8 | 638 | SBH | NUR AZIQAH BT SAPRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 640 | SBH | TRACY ANASTASIUS | NT | |
| 2 | 524 | TRG | AZREEN NABILA BT ALIAS | NT | |
| 3 | 307 | SGR | NUR QASEH KIASATNA | NT | |
| 4 | 853 |
BRUNEI |
NUR SYAFIQAH BINTI ABDULLAH MUHAMMAD MUKHLIS | NT | |
| 5 | 207 | PRK | NUR BA'DRIENA BARIEZAH BINTI ROZAINI | NT | |
| 6 | 409 | JHR | NUR ZALIFAH HALISYA BINTI A.HALIM | NT | |
| 7 | 681 | WP | IMAN ARISYA ALEEYA BINTI KHAIRUL MAZLI | NT | |
| 8 | 860 | KSA | AREEN HUSSAIN A TULBAH | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 340 | NSE | QAISARA DAMIA BINTI MOHD IZAJA | NT | |
| 2 | 434 | JHR | MAIZURAH BT. SAFREE | NT | |
| 3 | 543 | KTN | NOR ANIS MAISARAH MOHAMAD NOOR | NT | |
| 4 | 255 | SGR | AYESHA JONES | NT | |
| 5 | 506 | TRG | IZZATUL MUSFIRAH BINTI AHMAD KAMAL AZIRA | NT | |
| 6 | 628 | SBH | BIBI HALINA BINTI ALOYSIUS | NT | |
| 7 | 672 | WP | SHU SHIN YII | NT | |
| 8 | 771 | MU | FATIN ILYANA BINTI MAY NAYAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 617 | SBH | THERESIA ANASTASIUS | NT | |
| 2 | 669 | WP | NUR ADRIANA BATRISYA BINTI MOHAMMAD SHAHROM | NT | |
| 3 | 444 | JHR | VARSHINI A/P SASIDHARAN | NT | |
| 4 | 807 | MU | LIM SZE XUAN | NT | |
| 5 | 535 | KTN | TUAN DHIA DURRANI BINTI TUAN MOHD FADIR | NT | |
| 6 | 505 | TRG | NUR AINA SYAKIRA BINTI MOHD RAFIZAN | NT | |
| 7 | 866 | SGPC | MEGAN ANNE YING KA MUN | NT | |
| 8 | 871 |
LAO |
JENJILA KHOUNLIVONG | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 865 | SGPC | LEE SZE YIN MEGAN | NT | |
| 2 | 433 | JHR | NABILA NATASHA BINTI AZISYAN | NT | |
| 3 | 749 |
PDRM |
NURUL AZREEN BINTI AZLI | NT | |
| 4 | 832 | MU | NIVASHINI NICOLE A/P MICHAEL | NT | |
| 5 | 519 | TRG | HO JUN LIN | NT | |
| 6 | 666 | WP | TEE TZE XUAN | NT | |
| 7 | 637 | SBH | NUR AISHAH ROFINA BT ALING | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 567 |
SWK |
DARRICK ACHO BALLANG | NT | |
| 2 | 629 | SBH | NUR ALFERRA NISSA NORDYE | NT | |
| 3 | 687 | WP | NURIN IMANINA BINTI NASIR | NT | |
| 4 | 435 | JHR | MIS`EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 5 | 488 | PHG | NUR ALWANI BINTI MOHD NASIRUDDIN | NT | |
| 6 | 573 |
SWK |
SITI NUR AALIA BINTI MOHAMAD HAMKA | NT | |
| 7 | 318 | SGR | LIM MEI YEN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 316 | SGR | TAY SHUEN MIN | NT | |
| 2 | 165 | KDH | MYA FAEQA NASUHA BT FAZMI | NT | |
| 3 | 458 | JHR | NURUL KHALIESAH BINTI MOHD FAUZI | NT | |
| 4 | 707 | WP | NUR IRDINA SYAUQINA BINTI GHAZALI | NT | |
| 5 | 593 | SBH | WELRINA WEWIN WELTER | NT | |
| 6 | 572 |
SWK |
ALVINIA AIVIE ANAK JACKLY | NT | |
| 7 | 248 | PRK | FELICIA YEAP ZI TONG | NT |