| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 347 | NSE | VASANTH A/L PUTHISIRAMANI | NT | |
| 2 | 174 | PNG | JOSHUA LOH YIXUN | NT | |
| 3 | 760 |
PDRM |
MOHAMAD ISKANDAR BIN CHE JAMAL | NT | |
| 4 | 528 | KTN | MUHAMMAD FARHAN BIN MUHD MUZALI | NT | |
| 5 | 680 | WP | MUHAMMAD ZAFRAN BIN MOHD AZIZOL | NT | |
| 6 | 367 | MLK | GOH GAN WEI | NT | |
| 7 | 732 | ATM | MUHAMMAD ZULFAHMI BIN MOHD ROSHIDI | NT | |
| 8 | 428 | JHR | HARITH DANIAL BIN NORSHAHIZAN | NT | |
| 9 | 236 | PRK | SHREE RAM A/L RAMESH | NT | |
| 10 | 600 | SBH | NIKOS TAI LEE ONN | NT | |
| 11 | 154 | KDH | DEVINDRA A/L MUNIANDY | NT | |
| 12 | 266 | SGR | NARESH A/L VADEVELLAN | NT | |
| 13 | 360 | NSE | TAN HUONG LEONG | NT | |
| 14 | 197 | PNG | YEOW NI JIA | NT | |
| 15 | 746 |
PDRM |
MUHAMMAD AZAM BIN MOHD RASHID | NT | |
| 16 | 527 | KTN | WAN ISHMEL THOHAA BIN WAN MUHD ASRUL ARIF | NT | |
| 17 | 642 | WP | MUHAMMAD NURAMMAR BIN MOHAMMAD IKBAL | NT | |
| 18 | 368 | MLK | WEE SHAO HENG | NT | |
| 19 | 723 | ATM | CHRISTOPHER A/L A SOOSAI | NT | |
| 20 | 353 | NSE | NEM JUN HONG | NT | |
| 21 | 193 | PNG | KHOR YU JIE | NT | |
| 22 | 343 | NSE | JAYVIND A/L THANABALAN | NT | |
| 23 | 198 | PNG | NADESH THEYARAJAN | NT | |
| 24 | 359 | NSE | PRABUDASS A/L KRISHNAN | NT |