( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | 0990 | Aria Putra Iskandar Mohd Shazlan | Keney Martin Run Clinic | NT |
3 | 0172 | AIRIL ZAFRAN HAZRUL AMIN | SSN PERAK | NT |
4 | 0229 | NIK ABRISAM JAZMI NIK ADZLI | SEKOLAH SUKAN MALAYSIA PAHANG | NT |
5 | 0811 | MUHAMMAD LUFTI LATIF | SSN MELAKA | NT |
6 | 0080 | MUHAMMAD ASRI ABDUL RAHMAN | SEKOLAH SUKAN BUKIT JALIL | NT |
7 | 0470 | RAZIQ NAIMI B ZULKIFLI | MSSD KERIAN | NT |
8 | 0010 | ZACHARRY LAWRENCE | AGARAS ATHLETICS TEAM RANAU | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my