| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 15 | C ATHLETICS CLUB | CHEE JAY XIANG | NT | |
| 2 | 195 | MUTIARA IMPIAN SPINTER | muhammad alif ikhwan bin mohd nasrul | NT | |
| 3 | 302 | B STAR RUNNING CLUB | PRATHISWARAN A/L SIVANESWARAN | NT | |
| 4 | 479 | KELANTAN | FAKHRUL HARIZ BIN FAKHRUZ ZAHID | NT | |
| 5 | 631 | SSTMI | MUHAMMAD ISKANDAR BIN ROSLAN | NT | |
| 6 | 797 | SUKMA JOHOR | LIM YONG LE | NT | |
| 7 | 986 | SMK KOMPLEKS KLIA | SHOBHAN VEERA A/L VEERAMUTHU | NT | |
| 8 | 1144 | MBPJ | SASHVIN AVINASH | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 798 | SUKMA JOHOR | MOHAMAD HAZIQ ILMANI BIN OSMAN | NT | |
| 2 | 35 | PLD AG | AMMAR IZDIYAD BIN ABDUL HAIRLIR | NT | |
| 3 | 196 | MUTIARA IMPIAN SPINTER | deniswar A/L yanasegran | NT | |
| 4 | 311 | SMK BUKIT NENAS, TERENGGANU | MUHAMMAD KHAIRUL MUADZ BIN KHAIRUL FADLAN | NT | |
| 5 | 510 | MSN SELANGOR | MUHAMMAD DANIEL HAQIEM BIN AZMAN | NT | |
| 6 | 180 | PANTHER ATHLETIC CLUB | MUHAMMAD ZULHAFIZAN BIN SARBANI | NT | |
| 7 | 1022 | WIJUARA | FONG ONG QI VEI | NT | |
| 8 | 1148 | RAUB BLUE FOXES | MOHAMAD ISA AZIZI BIN ABDULLAH | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 48 | SMK SERI SENTOSA | ADAM RAYYAN ARSHAD BIN RUBY SYARIZAD | NT | |
| 2 | 1025 | WIJUARA | TAN KAR KIEN | NT | |
| 3 | 215 | MRSM PASIR SALAK | AHMAD DANIAL BIN AHMAD FARIZAL | NT | |
| 4 | 312 | SMK BUKIT NENAS, TERENGGANU | MUHAMMAD AQIL AFIF BIN MD KHAIRUL ANWAR | NT | |
| 5 | 521 | MSN SELANGOR | MUHAMMAD AZWAR DANISH | NT | |
| 6 | 650 | KC PEGASUS | SOY SI WEI | NT | |
| 7 | 799 | SUKMA JOHOR | MUHAMMAD RAFIQ BIN MOHAMMAD ROSLANG | NT | |
| 8 | 1152 | AMJAY | Muhammad farish iskandar b. muhamad farid | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 88 | DE ATHLETIC | KIVENESAN A/L SHANKAR | NT | |
| 2 | 216 | MRSM PASIR SALAK | MUHAMMAD IKMAL HADI BIN ZULFADZLY | NT | |
| 3 | 319 | SMK BUKIT NENAS, TERENGGANU | MUHAMMAD ASYRAF HAKIMI BIN MOHD RAWI | NT | |
| 4 | 522 | MSN SELANGOR | KEBEENESH A/L MANIKAM | NT | |
| 5 | 1153 | AMJAY | MUHAMMAD AMMAR BIN ROSDI | NT | |
| 6 | 653 | KC PEGASUS | LEE AUN | NT | |
| 7 | 829 | PANDAN PERDANA RUNNING CLUB | OVIINAASH A/L VEKNESVARAN | NT | |
| 8 | 1040 | WIJUARA | MUHAMMAD AQIL KHAIRANI B MOHD KHAIRUL ZAIFUDDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 659 | KC PEGASUS | YONG YOONG HAO | NT | |
| 2 | 830 | PANDAN PERDANA RUNNING CLUB | DIVIAAN A/L PRABAGHARAN | NT | |
| 3 | 1048 | WIJUARA | NADIM HADIF BIN MOHD NAZMI | NT | |
| 4 | 104 | SSN MELAKA | MUHAMMAD YUZAIRY DANISH BIN MOHD YUSRY | NT | |
| 5 | 1154 | AMJAY | muhammad hafiz rais bin kamaruddin | NT | |
| 6 | 227 | MUAR CHHS | HENG EN | NT | |
| 7 | 328 | KELAB OLAHRAGA SETIAWANGSA | BOO YUXIN | NT | |
| 8 | 538 | MSN SELANGOR | Muhamad Aiman Danial Bin Shafik Rizaal | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 105 | SSN MELAKA | MUHAMMAD LUTFI BIN LATIF | NT | |
| 2 | 235 | VORTEX ATHLETIC SEPANG | ERFAN AZ ZAYYAD BIN MOHD NURFAKHRI | NT | |
| 3 | 358 | SSMT | M. NUFAIL FAKHRI BIN SHARUN NIZAM | NT | |
| 4 | 660 | KC PEGASUS | LAU JING YANG | NT | |
| 5 | 831 | PANDAN PERDANA RUNNING CLUB | DANUSH A/L VELAN | NT | |
| 6 | 1051 | WIJUARA | MUHAMMAD ADAM HAZIQ BIN ABDULLAH SANI | NT | |
| 7 | 539 | MSN SELANGOR | Adam Alif Bin Ghazali | NT | |
| 8 | 1155 | AMJAY | MUHAMMAD SALAHUDDIN BIN MOHD NORHAFIZAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 236 | VORTEX ATHLETIC SEPANG | EMIIE ZAFRI BIN MOHD IQBAL | NT | |
| 2 | 114 | SSN MELAKA | MUHAMMAD ADAM BIN ABU BAKAR | NT | |
| 3 | 368 | SSMT | MUHAMMAD FAREEZ DANIAL BIN TANTY RATNO | NT | |
| 4 | 542 | MSN SELANGOR | Ng Zhong Hao | NT | |
| 5 | 662 | KC PEGASUS | LIM JUN KIET | NT | |
| 6 | 835 | PANDAN PERDANA RUNNING CLUB | LAAKSHMAN | NT | |
| 7 | 1059 | PLN PUTRAJAYA | MUHAMMAD ADAM HAZIQ BIN ABDULLAH SANI | NT | |
| 8 | 1195 | MSPAHANG | MUHAMMAD ADIB IZUDIN BIN FAMIE IZUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 130 | RED GIANT PARA ATHLETICS CLUB | EASSON WEIDE KOH | NT | |
| 2 | 244 | SMJK CONFUCIAN | CHONG YONG ZHENG | NT | |
| 3 | 551 | MSN SELANGOR | Iman Farish Naquddin Bin Hairul Faszeli | NT | |
| 4 | 1063 | PLN PUTRAJAYA | ARRYAN RIZQIN ANAQI BIN MUHD HAFIZ | NT | |
| 5 | 664 | KC PEGASUS | GUN YEW ZHE | NT | |
| 6 | 837 | PANDAN PERDANA RUNNING CLUB | MAGESWARAN A/L THURAI SINGAM | NT | |
| 7 | 209 | Coach Keney Run Clinique | JEHAN SUHAIDI | NT | |
| 8 | 371 | BEBAS (KEVIN) | KEVINDIRAN PADMANATHAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 552 | MSN SELANGOR | Amsyar Safiy bin Asmadi | NT | |
| 2 | 682 | PERLIS | MUHAMMAD AKIF ZIKRY BIN ZULKIFLI | NT | |
| 3 | 849 | SMK SERI PERMAISURI | MUHAMMAD FARIZ IRFAN BIN ERWAN | NT | |
| 4 | 1065 | PLN PUTRAJAYA | MUHAMAD HAZIM BIN SAKRI | NT | |
| 5 | 131 | RED GIANT PARA ATHLETICS CLUB | NADIM HADIF BIN MOHD NAZMI | NT | |
| 6 | 1606 | MSPAHANG | MUHAMMAD AFIF MUKHRIZ B. ABDUL RAHMAN | NT | |
| 7 | 255 | BARRACUDA ATHLETICS ACADEMY | ASHER KARIM SHAN KAMAHL | NT | |
| 8 | 400 | SUKMA PERAK | SERAN NAIDU A/L DORAI SEELAN NAIDU | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 263 | MRSM PASIR SALAK | IBNU MUHAIMIN BIN IBNU IKHRAM | NT | |
| 2 | 401 | SUKMA PERAK | MOHAMAD NAIM BIN ZAMBAHARI | NT | |
| 3 | 555 | MSN SELANGOR | Siew Bo Xuan | NT | |
| 4 | 720 | BEECITY SQUAD | NEALFAIZ ADAM | NT | |
| 5 | 859 | IPTEK | WAN MUHAMMAD FARHAN BIN WAN MOHD SYAHRIL | NT | |
| 6 | 1091 | PULAU PINANG | MUHAMMAD SAYYID AMIN BIN ROSLAN | NT | |
| 7 | 1607 | MSPAHANG | MUHAMMAD ARIFF QAYYUM BIN ABDUL AZUAN | NT | |
| 8 | 148 | KEDAH | AIMAN IKHWAN BIN YAHYA | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 273 | FALCON ATHLETICS | DAVID LIM WEN HAO | NT | |
| 2 | 402 | SUKMA PERAK | MUHAMMAD ABDUL MATEEN BIN MD. IDRIS | NT | |
| 3 | 721 | BEECITY SQUAD | MUHAMAD SYAZA DANIAL BIN MUHAMAD SARWANI | NT | |
| 4 | 1677 | TEAM COACH FAROUK | YUVAN A/L MURUGESAN | NT | |
| 5 | 864 | CLP ATHLETIC PUTRAJAYA | AMMAR HARRITH B MOHD FUAD | NT | |
| 6 | 1094 | PULAU PINANG | VENKET PRABU A/L KALITHASAN | NT | |
| 7 | 1610 | MSPAHANG | MUHAMMAD NUR HARRIS BIN AZHAR | NT | |
| 8 | 566 | KELAB OLAHRAGA SHAHSARA | IZZ RAMLI RIZAL HASHIM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 150 | KEDAH | MUHAMMAD UMAIRA BIN SUBRI | NT | |
| 2 | 275 | FALCON ATHLETICS | LEE XIN YE | NT | |
| 3 | 403 | SUKMA PERAK | TARSHAN A/L RAMESHWARAN | NT | |
| 4 | 569 | KELAB OLAHRAGA SHAHSARA | ASIM HARRAZ BIN ABDUL HADI | NT | |
| 5 | 732 | M.A.G | QALIF ADAM BIN MOHD ZAIRI | NT | |
| 6 | 893 | SAAS Athletics | CARL DARRIEN BIN FERID | NT | |
| 7 | 1095 | PULAU PINANG | DARWISH RUSHDAN BIN MOHAMAD FIRDAUS | NT | |
| 8 | 1619 | IPG ILMU KHAS | MUHAMMAD AMIN BIN AZHARI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 151 | KEDAH | HAZIQ IKHWAN BIN ADNAN | NT | |
| 2 | 277 | FALCON ATHLETICS | LEONG LI JIA | NT | |
| 3 | 404 | SUKMA PERAK | YUUVANRAM A/L RAJAH | NT | |
| 4 | 585 | TITAN ATHLETICS | ALIF DANIAL BIN ZAINAL | NT | |
| 5 | 737 | M.A.G | TAN HONG YU | NT | |
| 6 | 898 | SAAS Athletics | RADEN ADEEB HAYYAN BIN M. HARIZAN | NT | |
| 7 | 1102 | RAUB BLUE FOXES | MUHAMMAD SHAHRUL EIRFAN BIN ABDULLAH | NT | |
| 8 | 1641 | POAT | MUHAMAD HILMIE SYAKIF BIN MUHAMAD ZAKI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 1658 | POAT | NIK ABRISAM JAZMI BIN NIK ADZLI | NT | |
| 2 | 405 | SUKMA PERAK | MUHAMMAD DANIAL IRFAN BIN IRWANIZAM | NT | |
| 3 | 586 | TITAN ATHLETICS | MUHAMMAD FAKHRIY FASYEEN BIN ABDULLAH | NT | |
| 4 | 770 | SUKMA JOHOR | ADAM HARITH BIN HAIRULAYDEL | NT | |
| 5 | 902 | SAAS Athletics | AIDIL SUFYAN BIN SUHAIDI | NT | |
| 6 | 1103 | RAUB BLUE FOXES | MUHAMAD FARIZUAN BIN MOKHTAR | NT | |
| 7 | 156 | KEDAH | MUHAMMAD ABSYAR HAFIY B. KHAIRUL BASHAR | NT | |
| 8 | 278 | FALCON ATHLETICS | LUCAS RIREN NOEL ANAK DARYL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 534 | MSN SELANGOR | Eugene Goh Kin Long | NT | |
| 2 | 161 | KEDAH | MUHAMMAD SYAKIR BIN AZMI | NT | |
| 3 | 282 | BEBAS | IMRAN HASSAN BIN MOHAMED ZAKIE | NT | |
| 4 | 406 | SUKMA PERAK | MUHAMMAD ANAS BIN MUHAMMAD ZUBAIR KANAN | NT | |
| 5 | 621 | SSTMI | NADZRIMAN SHAH BIN ABDUL RAHMAN | NT | |
| 6 | 774 | SUKMA JOHOR | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | NT | |
| 7 | 904 | SAAS Athletics | DAING MOHAMAD ZHARIFF | NT | |
| 8 | 1104 | RAUB BLUE FOXES | WAN KHAIRUL IMAN BIN W ROMELI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 1656 | POAT | SHAH SHAZMI?EY HELMY BIN SHARUL AL FAIZA | NT | |
| 2 | 162 | KEDAH | MUHAMMAD AMIRULLAH BIN MOHD ZAMRI | NT | |
| 3 | 283 | BEBAS | JOSHUA BIN JEFFRY | NT | |
| 4 | 407 | SUKMA PERAK | FARISH NAZMI BIN ISHAK | NT | |
| 5 | 1127 | SSN JOHOR | MUHAMMAD IRFAN BIN ROS SAMSUDIN | NT | |
| 6 | 623 | SSTMI | MUHAMMAD ALIFF AIMAN BIN ABDULLAH | NT | |
| 7 | 776 | SUKMA JOHOR | MOHAMAD AKMAL HAZIQ BIN MOHD ZAHARI | NT | |
| 8 | 938 | SP ATHLETICS | MUHAMMAD HAFIY BIN HAMIDI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 1654 | POAT | MUHAMMAD FAIZ IZUDDIN BIN MOHAMMAD ANUAR | NT | |
| 2 | 165 | KEDAH | MUHAMMAD SYAKIR DANISH BIN SAMSANI | NT | |
| 3 | 294 | KELAB OLAHRAGA BP | MUHAMMAD HAZIQ DANISH BIN IRWAN | NT | |
| 4 | 442 | KAWAN ATHLETICS | ANSON WONG YU JER | NT | |
| 5 | 627 | SSTMI | MUHAMMAD ARIF ZAQWAN BIN MD YASIR | NT | |
| 6 | 783 | SUKMA JOHOR | WILLS HARNESSY ANAK GINDAL | NT | |
| 7 | 1622 | SEK MEN CHONG HWA PSDN KL | THIAN LE | NT | |
| 8 | 1137 | MBPJ | MONIV TAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 1683 | MSS TERENGGANU | MUHAMMAD ADRY FAKHRY BIN MOHD AZLIM | NT | |
| 2 | 1138 | MBPJ | DHARSHAN TAN | NT | |
| 3 | 166 | KEDAH | MUHAMMAD FAIRUZ ZAIM B. MOHAMAD YUSOFF | NT | |
| 4 | 297 | KELAB OLAHRAGA BP | MUHAMMAD ZIKRI IKHWAN BIN MOHD ZAKI | NT | |
| 5 | 445 | KLHF2009 | KAVEESHAN LI HUI FANG | NT | |
| 6 | 628 | SSTMI | ARYAN RAFIQUE BIN ROMAFITRI | NT | |
| 7 | 789 | SUKMA JOHOR | MUHAMMAD YAFIK HAKIMI BIN AZMIR ESMAD | NT | |
| 8 | 967 | HAPPY KIDS SPORTS CLUB | YUN CHERN LE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 1684 |
UPSI |
MUHAMMAD AZIF IKHFAN BIN OMAR | NT | |
| 2 | 179 | PANTHER ATHLETIC CLUB | AMIRUL AMAANULLAH BIN MOHD SA'AD | NT | |
| 3 | 298 | KELAB OLAHRAGA BP | FAIZ AQIL BIN MOHD FADZIL | NT | |
| 4 | 460 | NEGERI SEMBILAN | MUHAMMAD IMAN SYAQIR BIN MOHD FAISAL | NT | |
| 5 | 969 | HAPPY KIDS SPORTS CLUB | HIMM CHIANG KAY QIAN | NT | |
| 6 | 1682 | MSS TERENGGANU | AMZAR BIN RUSLI | NT | |
| 7 | 630 | SSTMI | MUHAMMAD ARYAN SYAHMI BIN AIDIL HAKIM | NT | |
| 8 | 795 | SUKMA JOHOR | MUHAMMAD HADIF HAFIY BIN MOHD. HANIF | NT |