( Total Heat 3 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 564 | Uber Carson | SAS | NT |
2 | 127 | Seraneeariyaporn Jakkrin | ISB | NT |
3 | 667 | Padgett Sienna | TAS | NT |
3 | 365 | Reitz Jason | ISKL | NT |
4 | 286 | Jenner Cooper | JIS | NT |
5 | 169 | van Oosten Slingelan Daniel (Anou) | ISB | NT |
6 | 488 | Riegler Joseph | ISM | NT |
7 | 566 | Srivastava Sachitt | SAS | NT |
7 | 473 | Lagdameo Ricardo | ISM | NT |
8 | 262 | Kim Victor (Yungu) | JIS | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | 461 | Lorenzo Matteo | ISM | NT |
3 | 685 | Hsu Anderson | TAS | NT |
4 | 554 | Hood Lucas | SAS | NT |
7 | 258 | Habjan Atticus | JIS | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | 129 | Laszlo David | ISB | NT |
3 | 661 | Chen Aimee | TAS | NT |
6 | 330 | Christenson Timothy | ISKL | NT |
7 | 375 | Christenson Colin | ISKL | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my