( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 352 | Yap Isaac | ISKL | NT |
2 | 473 | Lagdameo Ricardo | ISM | NT |
3 | 565 | Wigent Daniel | SAS | NT |
4 | 167 | Mourot Timotei | ISB | NT |
5 | 292 | Palomo Namuel | JIS | NT |
6 | 665 | Hudson Asia | TAS | NT |
7 | 365 | Reitz Jason | ISKL | NT |
8 | 462 | Mackenzie Iain | ISM | NT |
9 | 564 | Uber Carson | SAS | NT |
10 | 127 | Seraneeariyaporn Jakkrin | ISB | NT |
11 | 278 | Muhammad Akbar Ashaari | JIS | NT |
12 | 666 | Huang Cate | TAS | NT |
13 | 366 | Ng Kar Sing | ISKL | NT |
14 | 412 | Nelson Jamir | ISM | NT |
15 | 570 | Pereira Aedan | SAS | NT |
16 | 166 | Cook Oliver | ISB | NT |
17 | 272 | Almeida Rihaan | JIS | NT |
18 | 686 | Shu Nathan | TAS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my