( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 105 | McHenry Lily | ISB | NT |
2 | 665 | Hudson Asia | TAS | NT |
3 | 202 | Kim Stella | JIS | NT |
4 | 219 | Slaughter Aubrey Michelle | JIS | NT |
5 | 676 | Rhoades Brisa | TAS | NT |
6 | 504 | Pepple Tirtanya | SAS | NT |
7 | 419 | Okamoto Mona | ISM | NT |
8 | 503 | Raine Tran Butler Zahra | SAS | NT |
9 | 318 | Sailer Helena | ISKL | NT |
10 | 505 | Yang Lauren | SAS | NT |
11 | 310 | Lambert Daphne | ISKL | NT |
12 | 404 | Ariail Isadorya | ISM | NT |
13 | 144 | Wood Maggie | ISB | NT |
14 | 680 | Chien Christen | TAS | NT |
15 | 423 | Franco Serra Isabella | ISM | NT |
16 | 109 | Stephenson Kayla | ISB | NT |
17 | 234 | Gerritsen Lara | JIS | NT |
18 | 306 | Van den Bosch Ivy Grace | ISKL | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my