( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 265 | Bukhari Nabeel Alfin Faiz | JIS | NT |
2 | 278 | Muhammad Akbar Ashaari | JIS | NT |
3 | 272 | Almeida Rihaan | JIS | NT |
4 | 592 | Ford Bryce | SAS | NT |
5 | 691 | Toh Rex | TAS | NT |
6 | 375 | Christenson Colin | ISKL | NT |
7 | 387 | Jha Aarav | ISKL | NT |
8 | 565 | Wigent Daniel | SAS | NT |
9 | 188 | Kaiya Mshindi | ISB | NT |
10 | 665 | Hudson Asia | TAS | NT |
11 | 390 | Musk Zavier | ISKL | NT |
12 | 666 | Huang Cate | TAS | NT |
13 | 462 | Mackenzie Iain | ISM | NT |
14 | 129 | Laszlo David | ISB | NT |
15 | 166 | Cook Oliver | ISB | NT |
16 | 455 | Cheema Sami | ISM | NT |
17 | 488 | Riegler Joseph | ISM | NT |
18 | 566 | Srivastava Sachitt | SAS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my