( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 663 | Sinclair Sawyer | TAS | NT |
2 | 180 | Melody Gabriel | ISB | NT |
3 | 463 | Ng Miles | ISM | NT |
4 | 287 | Santhosh Paranietharan | JIS | NT |
5 | 690 | Betts Sasha | TAS | NT |
6 | 368 | Beneventi Daniele | ISKL | NT |
7 | 472 | Silva Sebastian | ISM | NT |
8 | 554 | Hood Lucas | SAS | NT |
9 | 550 | Reed Ahmad | SAS | NT |
10 | 452 | Ates Leonard | ISM | NT |
11 | 268 | Jones Landon | JIS | NT |
12 | 561 | Fitzgerald Michael | SAS | NT |
13 | 258 | Habjan Atticus | JIS | NT |
14 | 660 | Chiu Albert | TAS | NT |
15 | 108 | Hall Zachariah | ISB | NT |
16 | 352 | Yap Isaac | ISKL | NT |
17 | 344 | Evaristo Trigo Andr | ISKL | NT |
18 | 191 | Sreesangkom Guy | ISB | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my