( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 105 | McHenry Lily | ISB | NT |
2 | 665 | Hudson Asia | TAS | NT |
3 | 404 | Ariail Isadorya | ISM | NT |
4 | 202 | Kim Stella | JIS | NT |
5 | 666 | Huang Cate | TAS | NT |
6 | 128 | Winkel Maya | ISB | NT |
7 | 144 | Wood Maggie | ISB | NT |
8 | 403 | Maxwell Siobhan | ISM | NT |
9 | 415 | Lehmann Eva | ISM | NT |
10 | 219 | Slaughter Aubrey Michelle | JIS | NT |
11 | 509 | Raba Karolina | SAS | NT |
12 | 504 | Pepple Tirtanya | SAS | NT |
13 | 505 | Yang Lauren | SAS | NT |
14 | 310 | Lambert Daphne | ISKL | NT |
15 | 676 | Rhoades Brisa | TAS | NT |
16 | 234 | Gerritsen Lara | JIS | NT |
17 | 337 | Peng Xinyuan (Kelly) | ISKL | NT |
18 | 306 | Van den Bosch Ivy Grace | ISKL | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my