( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 381 | Van Cott Michael | ISKL | NT |
2 | 464 | Ponniah Nathaniel | ISM | NT |
3 | 265 | Bukhari Nabeel Alfin Faiz | JIS | NT |
5 | 129 | Laszlo David | ISB | NT |
6 | 685 | Hsu Anderson | TAS | NT |
7 | 365 | Reitz Jason | ISKL | NT |
8 | 471 | Sihm Joseph | ISM | NT |
9 | 580 | Xie Warren | SAS | NT |
10 | 122 | Mahaweerakhun Worakitch | ISB | NT |
11 | 295 | Juul-Dam Asher Kieran | JIS | NT |
12 | 689 | Schwall Emmet | TAS | NT |
13 | 383 | Evaristo Trigo Miguel | ISKL | NT |
14 | 460 | Liu Xianzhang | ISM | NT |
15 | 569 | Brest Adam | SAS | NT |
16 | 116 | Birkie Florent | ISB | NT |
17 | 298 | Reid Luca | JIS | NT |
18 | 687 | Nolin Patrick | TAS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my