( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 292 | Palomo Namuel | JIS | 52.95 |
2 | 270 | Cendra Sean Tyrone | JIS | 52.10 |
3 | 180 | Melody Gabriel | ISB | 51.89 |
4 | 554 | Hood Lucas | SAS | 49.84 |
5 | 379 | Salem Adam | ISKL | 51.01 |
6 | 564 | Uber Carson | SAS | 52.07 |
7 | 672 | Lin Reinen | TAS | 52.61 |
8 | 169 | van Oosten Slingelan Daniel (Anou) | ISB | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my