( Total Heat 3 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 292 | Palomo Namuel | JIS | NT |
2 | 390 | Musk Zavier | ISKL | NT |
2 | 270 | Cendra Sean Tyrone | JIS | NT |
3 | 180 | Melody Gabriel | ISB | NT |
3 | 169 | van Oosten Slingelan Daniel (Anou) | ISB | NT |
4 | 158 | Unger Amos | ISB | NT |
5 | 566 | Srivastava Sachitt | SAS | NT |
6 | 564 | Uber Carson | SAS | NT |
6 | 490 | Saunders Roland | ISM | NT |
7 | 672 | Lin Reinen | TAS | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | 368 | Beneventi Daniele | ISKL | NT |
3 | 251 | Koesnendar Keenan | JIS | NT |
4 | 379 | Salem Adam | ISKL | NT |
6 | 667 | Padgett Sienna | TAS | NT |
7 | 474 | Jolly Aakshat | ISM | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | 461 | Lorenzo Matteo | ISM | NT |
4 | 554 | Hood Lucas | SAS | NT |
7 | 673 | Wu Elliot | TAS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my