( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | 663 | Sinclair Sawyer | TAS | NT |
2 | 350 | Bernau Ashan | ISKL | NT |
3 | 287 | Santhosh Paranietharan | JIS | NT |
4 | 660 | Chiu Albert | TAS | NT |
5 | 681 | Campbell Lincoln | TAS | NT |
6 | 463 | Ng Miles | ISM | NT |
7 | 108 | Hall Zachariah | ISB | NT |
8 | 466 | Pykko Pepe | ISM | NT |
9 | 344 | Evaristo Trigo Andr | ISKL | NT |
10 | 452 | Ates Leonard | ISM | NT |
11 | 567 | Wang Tiger | SAS | NT |
12 | 568 | Hanna Jackson | SAS | NT |
13 | 191 | Sreesangkom Guy | ISB | NT |
14 | 289 | Bohnen Axel | JIS | NT |
15 | 357 | Chan Zhi Hong | ISKL | NT |
16 | 269 | Gunadi Dylan Antonio Gianni | JIS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my