Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 369 | SUKMA JOHOR | NUR MUHAMMAD ARIS PUTRA HASMADI | NT | |
2 | 444 | PONS (SUKMA) | IMAN HAZIM BIN ZUKHANEEN | NT | |
3 | 661 | MSN PERAK | AQAMUDDIN BIN AZHAN | NT | |
4 | 431 | PONS (SUKMA) | MUHAMMAD AMIRUL HAIQAL BIN ABDUL HAKIM | NT | |
5 | 388 | CAK SPORT ACADEMY | IRFAN DANIEL AMAN BIN ABDULLAH | NT | |
6 | 118 | MSN SELANGOR | QUSYAIRI ADAM BIN AMINUDIN | NT | |
7 | 370 | SUKMA JOHOR | MUHAMMAD ALIF AIMAN RIDUAN | NT | |
8 | 447 | PONS (SUKMA) | MOHD DANISH ZUHAIR BIN ABDULLAH | NT | |
9 | 325 | WIPERS | MUHAMMAD AIMAN AMSYAR BIN ARTINO | NT | |
10 | 34 |
![]() TARUMT |
DYLLON THYE WENG RATCHAGA | NT | |
11 | 130 | MSN SELANGOR | ANG MING FENG | NT | |
12 | 199 | KEDAH | MOHAMAD NAWAWI BIN MOHAMAD | NT | |
13 | 430 | PONS (SUKMA) | MUHAMMAD DANIAL UBAIDULLAH BIN ZAMZAIMON | NT | |
14 | 365 | SUKMA JOHOR | CHONG KAH BAO | NT | |
15 | 660 | MSN PERAK | KUAN JYH YUNN | NT | |
16 | 330 | MC CLUB | Moh Khye-Doong | NT | |
17 | 678 | MSN PENANG | Muhammad Arif Danial bin Mohd Azuan | NT | |
18 | 685 | PLMSD KUALA SELANGOR | MUHAMMAD SYAFIZAT | NT |