Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 310 | WIPERS | NG MING YEW | 11.791 | q |
3 | 194 | KEDAH | ZAINURAQBAR BIN ZULBAHARIN | 11.55 | q |
4 | 101 | MSN SELANGOR | ADAM HAKIM BIN SAMSUDDIN | 10.84 | q |
5 | 579 | POA TERENGGANU | SHAZRIL ASHRAFF B SHAMSURBAHRY | 11.39 | q |
6 | 197 | KEDAH | MUHAMMAD DZUL DANISH BIN JAMARI | 11.40 | q |
7 | 586 | POA TERENGGANU | MUHAMMAD RAFIQUDDIN BIN ROSLIN | 11.54 | q |
8 | 587 | POA TERENGGANU | MUHAMMAD AMIR ARSHAD B NORASHRI | 11.638 | q |
9 | 686 | PLMSD KUALA SELANGOR | PUTERA AHMAD DARWISY | 11.67 | q |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 245 | BEECITY SQUAD | MUHAMMAD AMAR NAZRAN BIN MOHD AZUDDIN | 11.78 | q |
3 | 262 | KELAB OLAHRAGA SETIAWANGSA | MUHAMMAD AFIFFARIS BIN MOHAMAD AZIZAL HISYAM | 11.56 | q |
4 | 141 | MSN SELANGOR | DANISH IRFAN BIN TAMRIN | 11.05 | q |
5 | 580 | POA TERENGGANU | MUHAMMAD HASRUL NAJMI BIN BADRUL | 11.24 | q |
6 | 651 | MSN PERAK | SYAFIZUL AZWAN B. SYARMIZI | 11.43 | q |
7 | 438 | PONS (SUKMA) | AVINASH MITRAN A/L VELU | 11.53 | q |
8 | 563 | KELAB OLAHRAGA SETIAWANGSA | MUHAMMAD DARWISY MIQAEL BIN FAZLI HASLAM | 11.634 | q |
9 | 54 | FALCON ATHLETICS | TAI HENG YU | 11.75 | q |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 31 | BEBAS (MUHAMMAD HARITH) | MUHAMMAD HARITH DANIEL BIN MOHD.FAWZI | 11.77 | q |
3 | 334 |
![]() UIAM |
MUHAMMAD IRFAN RAZIQ BIN ROSMAN | 11.57 | q |
3 | 334 |
![]() UIAM |
MUHAMMAD IRFAN RAZIQ BIN ROSMAN | 11.57 | q |
4 | 653 | MSN PERAK | MUHAMAD DANISH AKMAL B.ABDUL KADIR | 11.13 | q |
5 | 309 | WIPERS | REEVE KUA MAN HONG | 11.19 | q |
6 | 428 | PONS (SUKMA) | MUHAMMAD IMAN SYAQIR BIN MOHD FAISAL | 11.44 | q |
7 | 335 |
![]() UIAM |
MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | 11.48 | q |
7 | 335 |
![]() UIAM |
MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | 11.48 | q |
8 | 277 | MSS TERENGGANU | MUHAMMAD AMMAR HAZIQ BIN SAHARUDIN | 11.62 | q |
9 | 52 | FALCON ATHLETICS | RESHVEENRAAJ A/L SINGAM | 11.76 | q |