Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 0028 | UniMAP | MUHAMMAD NUR ZIKRY | NT | |
2 | 0046 | WIPERS | MUHD AIMAN AMSYAR ARTINO | NT | |
3 | 0888 | PERAK | Kuan Jyh Yunn | NT | |
4 | 0067 | BJSS | MOH KHYE-DOONG | NT | |
5 | 0075 | INDIVIDUAL | MUHAMMAD SHAZI IRFAN BIN ABDUL KADIR | NT | |
6 | 0161 | MSPEW | Benjamin Lau Wen Jun | NT | |
7 | 0191 | KEDAH | Mohamad nawawi Mohamad | NT | |
8 | 0280 | TS TEAM SIK | AFIF HAZIQ MOHD SHALLAHUDDIN | NT | |
9 | 0282 | PLD KUALA MUDA | MUHAMMAD DANIAL ISMAIL | NT | |
10 | 0942 | NEGERI SEMBILAN | MUHAMMAD AMIRUL HAIQAL | NT | |
11 | 0274 | TCH ATHLETICS | FAKRI ZUHAIRI MOHD ZULKEFLI | NT | |
12 | 0519 | SSM TERENGGANU | MUHD SYAHIED IQBAL SYAHRIZAM | NT | |
13 | 0567 | SMK SA | ADRIF HADIF BIN MUHAMMAD NIZAM | NT | |
14 | 0633 | SSNNS | MUHD DANISH ZUHAIR ABDULLAH | NT | |
15 | 0658 | SUKMA JOHOR | MUHAMMAD NUR ADNI BIN MOHD YAZID | NT | |
16 | 0737 | SMKDMPR2 | DZULDARWISY ADAM BIN KHAIRULASWARI | NT | |
17 | 0822 | UKM TnF | Aiman Syazuwan Abdullah | NT | |
18 | 0887 | PERAK | Aqamuddin Azhan | NT | |
19 | 0066 | BJSS | MOHAMAD NAWAWI MOHAMAD | NT | |
20 | 0941 | NEGERI SEMBILAN | MUHAMMAD DANISH ZUHAIR | NT | |
21 | 0314 | REGAA | WOON CHENG XUN | NT | |
22 | 0943 | NEGERI SEMBILAN | MUHAMMAD DANIAL UBAIDULLAH | NT | |
23 | 1554 | NJAC | Nor Shafiee | NT | |
24 | 1048 | SSN MELAKA | AHMAD IZZUDDIN ABDUL RAZZAQ | NT | |
25 | 1140 |
![]() TARUMT |
Dyllon Thye Weng Ratchaga | NT | |
26 | 1343 | CAKSA | IRFAN DANIEL AMAN BIN ABDULLAH | NT | |
27 | 1490 | WIPERS | FAWWAZ MUHAMMAD ILMI | NT | |
28 | 0944 | NEGERI SEMBILAN | ABDUL ANIQ SYAIMAN ABDUL RASHID | NT | |
29 | 1684 | KKTMSG | IMAN HAZIM | NT |