Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 1376 | BCT | MOHAMMAD ARSHAD AL RAFAEI MOHD SABRI | NT | |
3 | 1498 | KOM MAF | MUHAMMAD HAIQAL HANAFI | NT | |
4 | 0044 | WIPERS | MUHAMMAD IDHAM ROSLI | NT | |
5 | 0223 | Individu | ARIF NAJWAN SYAMSUL | NT | |
6 | 0631 | SSNNS | MUHAMMAD ARIF HAIKAL MOHD ASMIZAN | NT | |
7 | 0677 | BBS | AMIRUL DANIAL MOHD HASNI | NT | |
8 | 1302 | KBOI | HO KAR CHENG HO | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 1377 | BCT | ADAM EZAMIR | NT | |
3 | 0428 | SSN KELANTAN | ALIF IMAN MOHD FAHIMI | NT | |
4 | 0043 | WIPERS | ADEYEMI ADETUNJI DOLAPO | NT | |
5 | 0137 | MSPEW | MUHAMMAD EFRAIN FEERZAN QHAN | NT | |
6 | 0447 | FALCON | LIM JIN XIANG | NT | |
7 | 0679 | BBS | MUHAMMAD FAKHRUL ABDUL AZIZ | NT | |
8 | 1258 | SMKCTF | PUTRA DANIAL DINO | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 1396 | MSN PENANG | TAN ZHI HANG | NT | |
3 | 0558 | SUKMA JOHOR | DANIEL ALONSO ANAK LIDI | NT | |
4 | 0042 | WIPERS | REEVE KUA MAN HONG | NT | |
5 | 0138 | MSPEW | MUHD RIZAL MIKAIL MOHD RAMZI | NT | |
6 | 0448 | FALCON | WONG DING YAN | NT | |
7 | 0680 | BBS | MUHAMMAD AQIL YASMIN | NT | |
8 | 1001 | ORION | NABIL ZULKARNAIN | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 1453 | msn selangor | ADAM HAKIM SAMSUDDIN | NT | |
3 | 0559 | SUKMA JOHOR | JAMIE EL-REDHA ANG NORHISHAM | NT | |
4 | 0036 | WIPERS | SYED SYAHMIE DARWISY TUANKU MA'ERAJ | NT | |
5 | 0165 | UNITEN THUNDER | MUHAMMAD AFIQ AFNAN MOHD AZMAN | NT | |
6 | 0449 | FALCON | ADAM ISKANDAR BIN AHMAD HAMMAMI | NT | |
7 | 0681 | BBS | YUSRIDZWAN DANIEL YUSOF | NT | |
8 | 0937 | JPPAC | chin wing lok | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 1452 | msn selangor | NABIL ALWANI RIZAL ALWANI | NT | |
4 | 0022 | UNITEN THUNDER | Meor Ahmad Hazieq Meor Abdul Razak | NT | |
5 | 0384 | HELP | YAP CHUN WAN | NT | |
6 | 0149 | T A A | Chai Zong You | NT | |
7 | 0684 |
![]() TARUMT |
Shu You Ze | NT | |
8 | 0883 | PERAK | Ong Jun Hao | NT | |
9 | 1693 | Bebas | Ahmad Arieff | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 1442 | msn selangor | MUHAMMAD HAZIQ MOHD AKHIR | NT | |
3 | 1244 | Tiada | Mohamad Faiz Iqbal Bin Faizal | NT | |
4 | 1125 | CJAC1 | MUHAMMAD NAJMI AIMAN MOHD KHER | NT | |
5 | 0318 | INDIVIDU | MUHAMAD IZHARUDDIN KUSMAN | NT | |
6 | 0383 | HELP | NGEOW DEY REN | NT | |
7 | 0724 | KAWAN | Hong Xun Lim | NT | |
8 | 0882 | PERAK | Syafizul Azwan Syarmizi | NT | |
9 | 1688 | UNITEN THUNDER | MUHAMMAD HAZIQ SUROR | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 1491 | Grigora | Wences Lim | NT | |
3 | 1199 | NJAC Johor | Muhd. Yafik Hakimi Azmir Esmad | NT | |
4 | 0105 | SOLO | Muhammad Ulul Azmi bin Japri | NT | |
5 | 0045 | WIPERS | MOHAMMAD NORFANSURI MUSRIF | NT | |
6 | 0385 | HELP | NAH SOON ANN | NT | |
7 | 0885 | PERAK | Mohd Naim Zambahari | NT | |
8 | 0871 | PERAK | Ahmad Amir Aiman Md. Kamaruddin | NT | |
9 | 1643 | Unattached | Kyle Uptmore | NT |