Event Logo

KEJOHANAN VARSITY TRACK & FIELD CHAMPIONSHIP 2024 (VTF 2)

Event: 106 :200m Lelaki - Heats

CR : 21.49, PENGIRAN AIDIL AUF BIN HAJAM (UPM) - 2024
NR : 20.77, RUSSEL TAIB () - 2019
200m Lelaki Wind:-0.7 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 C-149

23.31 Q
2 P-266

23.38 q
3 G-198

24.68
4 E-174
24.73
5 T-316

24.98
S-295
DNF
200m Lelaki Wind:-0.1 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 V-326

23.67 Q
2 X-334

24.38
3 Y-337

24.59
4 D-159

24.65
5 L-244

25.28
G-210

DNS
200m Lelaki Wind:+0.4 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 A-104

23.86 Q
2 C-148

23.99 q
3 T-320

24.79
4 D-163

24.94
5 G-191

25.24
6 N-254

25.76
7 J-367

27.64
200m Lelaki Wind:+0.3 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 P-265

23.66 Q
2 Y-338

24.23 q
3 Z-360
24.62
4 R-284

24.63
5 C-145

24.75
6 T-314

24.95
7 G-201

25.06
A-377

DNS
200m Lelaki Wind:+0.0 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 A-117

23.77 Q
2 T-311

24.53
3 J-365

25.15
4 G-207

25.86
5 AA348
27.98
H-211
DNS
200m Lelaki Wind:-0.9 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 F-180

22.84 Q
2 P-267

23.15 q
3 M-248
23.64 q
4 T-317

24.31 q
5 K-228

24.32
6 G-194

25.29
7 S-299
26.68
200m Lelaki Wind:-1.1 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 A-105

24.52 Q
2 T-319

24.59
3 X-331

24.69
4 T-315

25.39
5 G-192

25.41
200m Lelaki Wind:-0.4 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 Z-358
23.08 Q
2 K-236

24.27 q
3 J-360

25.04
4 G-203

25.85
5 V-328

25.96
6 FF353
28.00
200m Lelaki Wind:+0.0 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 V-325

23.16 Q
2 FF352
24.37
3 S-293
24.68
4 G-193

25.44
5 T-321

26.89
A-109

DNF
C-147

DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 6 F-180 - RYAN WONG ZHEN NAM 22.84 Q -0.9
2 8 Z-358 - HAIKAL BIN MOHD ISMAIL 23.08 Q -0.4
3 6 P-267 - MUHAMMAD HASRUL NAJMI BIN BADRU 23.15 q -0.9
4 9 V-325 - YAP CHUN WAN 23.16 Q +0.0
5 1 C-149 - NABIL ALWANI 23.31 Q -0.7
6 1 P-266 - MUHAMMAD SYAKIR DANIEL BIN FAUZ 23.38 q -0.7
7 6 M-248 - MUHAMMAD ALIFF HAKIMI BIN AZMAN 23.64 q -0.9
8 4 P-265 - MUHAMMAD AMIR ARSHAD BIN NORASH 23.66 Q +0.3
9 2 V-326 - NGEOW DEY REN 23.67 Q -0.1
10 5 A-117 - MUHAMMAD HAZIQ MOHAMAD AKHIR 23.77 Q +0.0
11 3 A-104 - ADEYEMI ADETUNJI DOLAPO 23.86 Q +0.4
12 3 C-148 - VIVIAN SANJAY A/L MICHAEL 23.99 q +0.4
13 4 Y-338 - HARRISH A/L POOBALAN 24.23 q +0.3
14 8 K-236 - MUHAMMAD DANISH HAIKALL BIN MD 24.27 q -0.4
15 6 T-317 - MUHAMAD ZULLUQMAN ARIFF BIN MOH 24.31 q -0.9
16 6 K-228 - MUHAMMAD HARITH DANIEL BIN MOHD 24.32 -0.9
17 9 FF352 - LIM WENCES 24.37 +0.0
18 2 X-334 - MUHAMMAD AKHTAR BIN HAMIZAN 24.38 -0.1
19 7 A-105 - VASATHEN A/L PERAGAM 24.52 Q -1.1
20 5 T-311 - MUHAMMAD KYASFIL ADZIM BIN MAZL 24.53 +0.0
21 7 T-319 - AMIRUL IMAN BIN MOHD AMIN 24.59 -1.1
21 2 Y-337 - DANIAL BAZLIE NAWAN 24.59 -0.1
23 4 Z-360 - ANWAR AZHAD BIN AZRIDDIN 24.62 +0.3
24 4 R-284 - MUHAMMAD AFIQ BIN ABDUL RAHMAN 24.63 +0.3
25 2 D-159 - AMMAR SYAHMI BIN ZAMRIN 24.65 -0.1
26 9 S-293 - MUHAMMAD HASIF HILMI M HAZMAN 24.68 +0.0
26 1 G-198 - MUHAMMAD FAUZAN BIN IBRAHIM 24.68 -0.7
28 7 X-331 - MUHAMMAD AFIQ AFNAN BIN MOHD AZ 24.69 -1.1
29 1 E-174 - NGUI MING YOU 24.73 -0.7
30 4 C-145 - AHMAD AZIQ AZRIL BIN MOHD ANUAR 24.75 +0.3
31 3 T-320 - MOHAMMAD NUR ZAIM HAFIZIN BIN A 24.79 +0.4
32 3 D-163 - AGUS IZZUDDIN BIN AGUS LATIF 24.94 +0.4
33 4 T-314 - MUHAMMAD FARIS BIN HASBULLAH 24.95 +0.3
34 1 T-316 - MUHAMMAD KHAIRUL ANWAR BIN ABDU 24.98 -0.7
35 8 J-360 - MUAMMAR BIN GADDAFEE 25.04 -0.4
36 4 G-201 - MUHAMMAD ASFA SYAHMI BIN SAMUDI 25.06 +0.3
37 5 J-365 - MUHAMMAD IMAN HANEEF MOHD AZLEE 25.15 +0.0
38 3 G-191 - MUHAMMAD ABDUL MATEEN BIN MD.ID 25.24 +0.4
39 2 L-244 - MUHAMMAD EDIE RIEZMAN BIN HALIM 25.28 -0.1
40 6 G-194 - MUHAMMAD SYAFIE BIN MOHD JOHARI 25.29 -0.9
41 7 T-315 - ASYRAF BIN NORISHAM 25.39 -1.1
42 7 G-192 - MUHAMMAD AMIR FAUZAN BIN MOHD F 25.41 -1.1
43 9 G-193 - MUHAMMAD AFIF BIN HAZRIL 25.44 +0.0
44 3 N-254 - MUHAMMAD KHAIRUL HARIZ BIN KHAI 25.76 +0.4
45 8 G-203 - MUHAMMAD HARITH BIN ABDUL MALIK 25.85 -0.4
46 5 G-207 - AHMAD ARIEFF BIN ZULKIPLI AHAD 25.86 +0.0
47 8 V-328 - ADRIEL YONG JOON KIT 25.96 -0.4
48 6 S-299 - MOHAMMAD ARSHAD AL - RAFAEI BIN 26.68 -0.9
49 9 T-321 - DOMINICK ANDY ANAK AMRY 26.89 +0.0
50 3 J-367 - CHRISTOPERLY CHANG KHIN LOONG 27.64 +0.4
51 5 AA348 - MUHAMMAD IMAN BIN JAMALUDIN 27.98 +0.0
52 8 FF353 - LUTH IQBAL BIN SHAHRIL 28.00 -0.4
- 1 S-295 - MUHAMMAD FAHMI BIN MOHD ROZI DNF -0.7
- 9 A-109 - MUHAMMAD SAIFUL SAFWAN SAIFUDDI DNF +0.0
- 2 G-210 - MUHAMMAD HANIF BIN GHOZALI DNS -0.1
- 9 C-147 - MUHAMMAD AIDIT NAUFAL BIN MOHAM DNS +0.0
- 4 A-377 - MUHAMMAD ILHAM BIN SUHAIMI DNS +0.3
- 5 H-211 - MOHAMMAD RAIMI BIN MUSTAFFA KAM DNS +0.0