( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0403 | DAREN JAMES NAIR A/L RODNEY JAM | HELP UNIVERSITY | - | ||
2 | 0335 | DINESH VARMA A/L SELVAM | MALAYSIA UNIVERSITY | - | ||
3 | 0414 | MUHAMMAD ALIFNASRIQ BIN ZULKEFL | LANG HIJAU | - | ||
4 | 0341 | WAN MUHAMMAD ASHRIEL BIN WAN MA | PEKAN ATHLETICS | - | ||
5 | 0419 | DEVINDRA A/L MUNIANDY | LANG HIJAU | - | ||
6 | 0406 | AMIRUDIN AKMAL BIN MUHAMAD NORF | SSTMI | - | ||
7 | 0141 | AZANIS AZAMIN | MAKSAK PERLIS | - | ||
8 | 0366 | MUHAMMAD AIRIL MUKRIZ BIN HAMIZ | SMK SYED HUSSEN | - | ||
9 | 0339 | MUHAMMAD ADIB ZAFRAN BIN SAIFUL | K.O. BAINUN | - | ||
10 | 0319 | MUHAMMAD ADAM BIN ZAINAL ANUAR | JAGUH IMPIAN | - | ||
11 | 0249 | DANIAL MUSYRIF BIN MADZENON | SMK PERLIS | - | ||
12 | 0152 | MUHAMMAD ADAM NZE EZEAMAKU B. A | MI ATHLETICS | - | ||
13 | 0375 | MUHAMMAD ANIQ NAUFAL BIN MUZAKR | PERLIS A | - | ||
14 | 0154 | MOHAMMAD TAUFIQ B. MOHD KAMAL | MI ATHLETICS | - | ||
15 | 0243 | ALIFF BIN AZAMIN | SMK PERLIS | - | ||
97 | 0334 | MATHAN RAJ A/L GUNASAGARAN | MALAYSIA UNIVERSITY | - | ||
97 | 0186 | IRMANSYAH | PASI KALIMANTAN BARAT | - | ||
97 | 0343 | HAFY ZIKRY BIN MAZARUL ARIF | PEKAN ATHLETICS | - | ||
97 | 0109 | MUHAMMAD AIRIL HAIKAL BIN ABDUL | HUSTLES ATHLITICS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0240 | VIMAL GOVENDARAJOO | PPMIKI-LMS | - | ||
2 | 0292 | MUHAMMAD ASHRAF BIN MOHAMAD ZA | PDRM | - | ||
3 | 0463 | MUHAMMAD FAROOQ BIN MUHAMMAD ZU | KELAB OLAHRAGA GARUDA | - | ||
4 | 0508 | SHAWN ROSHAN SINGH | PERAK | - | ||
5 | 0395 | MUHAMMAD NURDIN BIN IBRAHIM | TEAM SIK | - | ||
6 | 0348 | MUHAMMAD ZULFAHMI BIN ROSHIDI | ATM | - | ||
7 | 0350 | SHREE RAM A/L RAMESH | K.O.PANTHER | - | ||
8 | 0346 | MUHAMMAD MUADZ BIN ABDUL HALIM | ATM | - | ||
9 | 0102 | MUHAMMAD ZULFIQAR HAFIZUL BIN M | ARAU HURRICANE | - | ||
10 | 0506 | SHARVIND SIVAKUMAR | SELANGOR | - | ||
11 | 0470 | MUHAMMAD HAIKAL BIN RASHID | TAR.MLD PERLIS | - | ||
12 | 0512 | MUHAMMAD HAZ IM BIN MUHAMMAD RU | PERLIS A | - | ||
13 | 0368 | UMAR YUSUF BIN JEYZEE | SMK SYED HUSSEN | - | ||
14 | 0259 | TAN ZHI JUN | UUM | - | ||
15 | 0150 | MUHAMMAD SAFIY SAFWAN B. MOHD S | MI ATHLETICS | - | ||
16 | 0260 | MUHAMMAD MUZAMMIL BIN MD NAZAR | UUM | - | ||
17 | 0155 | MUHAMMAD SYAHMIN DANIAL B. ABDU | MI ATHLETICS | - | ||
99 | 0462 | MUHAMMAD SYAFIQ BIN WAHIDAN | GOLDEN ELEPHANT WARRIOR | - | ||
99 | 0236 | RISHERAAM A/L PARAMESWARAN | W.PERSEKUTUAN | - | ||
99 | 0111 | MUHAMMAD NIZAR QUSYAIRI BIN MUH | HUSTLES ATHLITICS | - | ||
99 | 0108 | SYAFIQ BIN MUHAMMAD IMRAN | HUSTLES ATHLITICS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my